Sat, Nov 15 2025 • 14:00 •
Palapye Stadium
Expected Goals
0.35 (league 1.36)
0.75 (league 1.21)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 15.9% | 42.7% | 41.3% |
best score tips
0 - 0
33.4%
0 - 1
24.9%
1 - 0
11.8%
Score & goals probability table
| Sua Flamingoes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Morupule Wanderers | 0 | 33.4% | 24.9% | 9.3% | 2.3% | 0.4% | 0.1% |
| 1 | 11.8% | 8.8% | 3.3% | 0.8% | 0.2% | 0.0% | |
| 2 | 2.1% | 1.5% | 0.6% | 0.1% | 0.0% | 0.0% | |
| 3 | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Morupule Wanderers | Sua Flamingoes |
|---|---|---|
| Played | 5 | 5 |
| Form | 67% | 47% |
| Attack | 100% | 33% |
| Defense | 56% | 56% |
| Goals For (tot | avg) | 11 | 2.2 | 3 | 0.6 |
| Goals Against (tot | avg) | 4 | 0.8 | 4 | 0.8 |
Scored goals avg. (Both Teams)
2.70
Home all + Away all
Scored goals avg. haP (Both Teams)
2.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.30
Home @home + Away @away
1.5+
61%
FT probability
2.5+
43%
FT probability
3.5+
31%
FT probability
BTTS
59%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Morupule Wanderers | Sua Flamingoes | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 5 | 6 | 11 | 4 | 7 | 11 |
| Wins | 40% | 50% | 45% | 50% | 57% | 55% |
| Draws | 20% | 17% | 18% | 0% | 29% | 18% |
| Loses | 40% | 33% | 36% | 50% | 14% | 27% |
Form: Morupule Wanderers: LLLWWDDWLWW • Sua Flamingoes: WWWLDWWLDWL
League goals
| Metric | Morupule Wanderers | Sua Flamingoes | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 8 | 12 | 20 | 4 | 6 | 10 |
| GF avg | 1.6 | 2.0 | 1.8 | 1.0 | 0.9 | 0.9 |
| GA total | 5 | 12 | 17 | 5 | 2 | 7 |
| GA avg | 1.0 | 2.0 | 1.5 | 1.3 | 0.3 | 0.6 |
Under/Over distribution (percent)
| Line | Morupule Wanderers | Sua Flamingoes | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 82% | 64% | 73% | 45% |
| 1.5 | 55% | 45% | 18% | 9% |
| 2.5 | 36% | 18% | 0% | 9% |
| 3.5 | 9% | 9% | 0% | 0% |
| 4.5 | 0% | 9% | 0% | 0% |
Clean sheets & failed to score
| Metric | Morupule Wanderers | Sua Flamingoes | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 2 | 4 | 1 | 5 | 6 |
| Failed to score | 1 | 1 | 2 | 1 | 2 | 3 |
Penalties
| Metric | Morupule Wanderers | Sua Flamingoes |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Morupule Wanderers | Sua Flamingoes |
|---|---|---|
| Wins | 2 | 3 |
| Draws | 2 | 1 |
| Losses | 3 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 0-4 | 2-1 | 0-2 |
| Biggest losses | 1-2 | 6-2 | 1-3 | 1-0 |
| Goals For | 3 | 4 | 2 | 2 |
| Goals Against | 2 | 6 | 3 | 1 |
Model comparison
| Metric | Morupule Wanderers | Sua Flamingoes |
|---|---|---|
| Form | 59% | 41% |
| Att | 79% | 21% |
| Def | 50% | 50% |
| Poisson Distribution | 31% | 69% |
| H2h | 38% | 62% |
| Goals | 42% | 58% |
| Total | 49.8% | 50.2% |
Advice: Combo Double chance : Morupule Wanderers or draw and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Morupule Wanderers = 0.35 (league 1.36), Sua Flamingoes = 0.75 (league 1.21)
| Sua Flamingoes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Morupule Wanderers | 0 | 33.4% | 24.9% | 9.3% | 2.3% | 0.4% | 0.1% |
| 1 | 11.8% | 8.8% | 3.3% | 0.8% | 0.2% | 0.0% | |
| 2 | 2.1% | 1.5% | 0.6% | 0.1% | 0.0% | 0.0% | |
| 3 | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 15.9% · Draw 42.7% · Away win 41.3%
Vtot 1 , Vtod1
