Sat, Feb 7 2026 • 14:00 •
Palapye Stadium
Expected Goals
1.02 (league 1.27)
0.87 (league 1.14)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 38.1% | 31.7% | 30.1% |
best score tips
1 - 0
15.3%
0 - 0
15.0%
1 - 1
13.4%
Score & goals probability table
| BDF XI | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Morupule Wanderers | 0 | 15.0% | 13.1% | 5.7% | 1.7% | 0.4% | 0.1% |
| 1 | 15.3% | 13.4% | 5.9% | 1.7% | 0.4% | 0.1% | |
| 2 | 7.9% | 6.9% | 3.0% | 0.9% | 0.2% | 0.0% | |
| 3 | 2.7% | 2.3% | 1.0% | 0.3% | 0.1% | 0.0% | |
| 4 | 0.7% | 0.6% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Morupule Wanderers | BDF XI |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 33% |
| Attack | 43% | 57% |
| Defense | 71% | 43% |
| Goals For (tot | avg) | 3 | 0.6 | 4 | 0.8 |
| Goals Against (tot | avg) | 2 | 0.4 | 4 | 0.8 |
Scored goals avg. (Both Teams)
2.40
Home all + Away all
Scored goals avg. haP (Both Teams)
2.30
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.20
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
64%
FT probability
2.5+
45%
FT probability
3.5+
32%
FT probability
BTTS
59%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Morupule Wanderers | BDF XI | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 8 | 9 | 17 | 8 | 9 | 17 |
| Wins | 38% | 44% | 41% | 38% | 22% | 29% |
| Draws | 13% | 22% | 18% | 25% | 44% | 35% |
| Loses | 50% | 33% | 41% | 38% | 33% | 35% |
Form: Morupule Wanderers: LLLWWDDWLWWLLWDWL • BDF XI: DWDLLDWLLWWDWDLLD
League goals
| Metric | Morupule Wanderers | BDF XI | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 10 | 13 | 23 | 8 | 9 | 17 |
| GF avg | 1.3 | 1.4 | 1.4 | 1.0 | 1.0 | 1.0 |
| GA total | 8 | 13 | 21 | 8 | 9 | 17 |
| GA avg | 1.0 | 1.4 | 1.2 | 1.0 | 1.0 | 1.0 |
Under/Over distribution (percent)
| Line | Morupule Wanderers | BDF XI | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 65% | 59% | 65% | 59% |
| 1.5 | 41% | 35% | 29% | 35% |
| 2.5 | 24% | 12% | 6% | 6% |
| 3.5 | 6% | 6% | 0% | 0% |
| 4.5 | 0% | 6% | 0% | 0% |
Clean sheets & failed to score
| Metric | Morupule Wanderers | BDF XI | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 4 | 7 | 3 | 4 | 7 |
| Failed to score | 3 | 3 | 6 | 4 | 2 | 6 |
Penalties
| Metric | Morupule Wanderers | BDF XI |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Morupule Wanderers | BDF XI |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 2 | 1 |
| Losses | 3 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 0-4 | 3-1 | 0-2 |
| Biggest losses | 0-2 | 6-2 | 0-2 | 2-1 |
| Goals For | 3 | 4 | 3 | 2 |
| Goals Against | 2 | 6 | 3 | 2 |
Model comparison
| Metric | Morupule Wanderers | BDF XI |
|---|---|---|
| Form | 58% | 42% |
| Att | 43% | 57% |
| Def | 67% | 33% |
| Poisson Distribution | 51% | 49% |
| H2h | 50% | 50% |
| Goals | 50% | 50% |
| Total | 53.2% | 46.8% |
Advice: Combo Double chance : Morupule Wanderers or draw and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Morupule Wanderers = 1.02 (league 1.27), BDF XI = 0.87 (league 1.14)
| BDF XI | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Morupule Wanderers | 0 | 15.0% | 13.1% | 5.7% | 1.7% | 0.4% | 0.1% |
| 1 | 15.3% | 13.4% | 5.9% | 1.7% | 0.4% | 0.1% | |
| 2 | 7.9% | 6.9% | 3.0% | 0.9% | 0.2% | 0.0% | |
| 3 | 2.7% | 2.3% | 1.0% | 0.3% | 0.1% | 0.0% | |
| 4 | 0.7% | 0.6% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 38.1% · Draw 31.7% · Away win 30.1%
vtt 1 , vtd1
