Sat, Mar 14 2026 • 17:00 •
Botswana National Stadium
Expected Goals
0.63 (league 1.27)
1.15 (league 1.14)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 20.1% | 31.4% | 48.3% |
best score tips
0 - 1
19.4%
0 - 0
16.8%
1 - 1
12.2%
Score & goals probability table
| Centre Chiefs | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Township Rollers | 0 | 16.8% | 19.4% | 11.2% | 4.3% | 1.2% | 0.3% |
| 1 | 10.6% | 12.2% | 7.0% | 2.7% | 0.8% | 0.2% | |
| 2 | 3.3% | 3.8% | 2.2% | 0.9% | 0.2% | 0.1% | |
| 3 | 0.7% | 0.8% | 0.5% | 0.2% | 0.1% | 0.0% | |
| 4 | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Township Rollers | Centre Chiefs |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 73% |
| Attack | 17% | 42% |
| Defense | 33% | 92% |
| Goals For (tot | avg) | 2 | 0.4 | 5 | 1 |
| Goals Against (tot | avg) | 8 | 1.6 | 1 | 0.2 |
Scored goals avg. (Both Teams)
2.60
Home all + Away all
Scored goals avg. haP (Both Teams)
3.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.50
Home @home + Away @away
1.5+
64%
FT probability
2.5+
45%
FT probability
3.5+
32%
FT probability
BTTS
55%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Township Rollers | Centre Chiefs | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 10 | 11 | 21 | 12 | 10 | 22 |
| Wins | 60% | 18% | 38% | 50% | 60% | 55% |
| Draws | 10% | 45% | 29% | 42% | 30% | 36% |
| Loses | 30% | 36% | 33% | 8% | 10% | 9% |
Form: Township Rollers: WWWDWDLDWDDWLLLWLDWLL • Centre Chiefs: DWDWWDDWLWDLDWWWWWDWDW
League goals
| Metric | Township Rollers | Centre Chiefs | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 20 | 6 | 26 | 18 | 12 | 30 |
| GF avg | 2.0 | 0.5 | 1.2 | 1.5 | 1.2 | 1.4 |
| GA total | 11 | 12 | 23 | 7 | 4 | 11 |
| GA avg | 1.1 | 1.1 | 1.1 | 0.6 | 0.4 | 0.5 |
Under/Over distribution (percent)
| Line | Township Rollers | Centre Chiefs | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 57% | 62% | 73% | 32% |
| 1.5 | 43% | 33% | 32% | 14% |
| 2.5 | 10% | 10% | 14% | 5% |
| 3.5 | 10% | 5% | 9% | 0% |
| 4.5 | 5% | 0% | 5% | 0% |
Clean sheets & failed to score
| Metric | Township Rollers | Centre Chiefs | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 5 | 8 | 7 | 8 | 15 |
| Failed to score | 2 | 7 | 9 | 3 | 3 | 6 |
Penalties
| Metric | Township Rollers | Centre Chiefs |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Township Rollers | Centre Chiefs |
|---|---|---|
| Wins | 3 | 5 |
| Draws | 2 | 2 |
| Losses | 3 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-1 | 1-2 | 6-1 | 0-4 |
| Biggest losses | 1-3 | 4-0 | 2-3 | 2-0 |
| Goals For | 5 | 2 | 6 | 4 |
| Goals Against | 3 | 4 | 3 | 2 |
Model comparison
| Metric | Township Rollers | Centre Chiefs |
|---|---|---|
| Form | 27% | 73% |
| Att | 29% | 71% |
| Def | 11% | 89% |
| Poisson Distribution | 35% | 65% |
| H2h | 38% | 62% |
| Goals | 55% | 45% |
| Total | 32.5% | 67.5% |
Advice: Combo Double chance : draw or Centre Chiefs and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Township Rollers = 0.63 (league 1.27), Centre Chiefs = 1.15 (league 1.14)
| Centre Chiefs | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Township Rollers | 0 | 16.8% | 19.4% | 11.2% | 4.3% | 1.2% | 0.3% |
| 1 | 10.6% | 12.2% | 7.0% | 2.7% | 0.8% | 0.2% | |
| 2 | 3.3% | 3.8% | 2.2% | 0.9% | 0.2% | 0.1% | |
| 3 | 0.7% | 0.8% | 0.5% | 0.2% | 0.1% | 0.0% | |
| 4 | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 20.1% · Draw 31.4% · Away win 48.3%
vtt 1 , vtd1
