Premier League
— Uganda
Wed, Oct 1 2025 • 13:00 •
Bugonga Football Pitch
Expected Goals
0.05 (league 1.42)
3.22 (league 0.93)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 0.2% | 4.4% | 84.6% |
best score tips
0 - 3
21.2%
0 - 2
19.7%
0 - 4
17.0%
Score & goals probability table
| Lugazi | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Entebbe UPPC | 0 | 3.8% | 12.3% | 19.7% | 21.2% | 17.0% | 11.0% |
| 1 | 0.2% | 0.6% | 1.0% | 1.1% | 0.9% | 0.5% | |
| 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Entebbe UPPC | Lugazi |
|---|---|---|
| Played | 1 | 1 |
| Form | 0% | 100% |
| Attack | 0% | 38% |
| Defense | 88% | 88% |
| Goals For (tot | avg) | 0 | 0 | 3 | 3 |
| Goals Against (tot | avg) | 1 | 1 | 1 | 1 |
Scored goals avg. (Both Teams)
3.00
Home all + Away all
Scored goals avg. haP (Both Teams)
0.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.00
Home @home + Away @away
1.5+
43%
FT probability
2.5+
30%
FT probability
3.5+
21%
FT probability
BTTS
61%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Entebbe UPPC | Lugazi | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 0 | 1 | 1 | 0 | 1 |
| Wins | 0% | — | 0% | 100% | — | 100% |
| Draws | 0% | — | 0% | 0% | — | 0% |
| Loses | 100% | — | 100% | 0% | — | 0% |
Form: Entebbe UPPC: L • Lugazi: W
League goals
| Metric | Entebbe UPPC | Lugazi | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 0 | 0 | 0 | 3 | 0 | 3 |
| GF avg | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 |
| GA total | 1 | 0 | 1 | 1 | 0 | 1 |
| GA avg | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 |
Under/Over distribution (percent)
| Line | Entebbe UPPC | Lugazi | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 0% | 100% | 100% | 100% |
| 1.5 | 0% | 0% | 100% | 0% |
| 2.5 | 0% | 0% | 100% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Entebbe UPPC | Lugazi | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed to score | 1 | 0 | 1 | 0 | 0 | 0 |
Penalties
| Metric | Entebbe UPPC | Lugazi |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Entebbe UPPC | Lugazi |
|---|---|---|
| Wins | 0 | 1 |
| Draws | 0 | 0 |
| Losses | 1 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | — | 3-1 | — |
| Biggest losses | 0-1 | — | — | — |
| Goals For | 0 | 0 | 3 | 0 |
| Goals Against | 1 | 0 | 1 | 0 |
Model comparison
| Metric | Entebbe UPPC | Lugazi |
|---|---|---|
| Form | 0% | 100% |
| Att | 0% | 100% |
| Def | 50% | 50% |
| Poisson Distribution | 0% | 0% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 50.0% | 50.0% |
Advice: Winner : Lugazi
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.40 @ 1xBet
Draw2.90 @ Bet365
Away3.60 @ Superbet
Goals Over/Under (Bet ID 5)
Over 2.53.00 @ Bet365
Under 2.51.36 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.38 @ 1xBet
No1.52 @ 1xBet
Select to view full market tables.
📊
League standings
Loading standings…
Expected goals (λ): Entebbe UPPC = 0.05 (league 1.42), Lugazi = 3.22 (league 0.93)
| Lugazi | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Entebbe UPPC | 0 | 3.8% | 12.3% | 19.7% | 21.2% | 17.0% | 11.0% |
| 1 | 0.2% | 0.6% | 1.0% | 1.1% | 0.9% | 0.5% | |
| 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 0.2% · Draw 4.4% · Away win 84.6%
Vtot 1 , Vtod1
