Premier League
— Uganda
Fri, Jan 30 2026 • 13:00 •
Venue TBA
Expected Goals
6.62 (league 1.30)
0.84 (league 0.83)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 33.5% | 1.2% | 0.5% |
best score tips
5 - 0
6.1%
5 - 1
5.1%
4 - 0
4.6%
Score & goals probability table
| Buhimba Saints | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Vipers | 0 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 1 | 0.4% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 2 | 1.3% | 1.1% | 0.4% | 0.1% | 0.0% | 0.0% | |
| 3 | 2.8% | 2.3% | 1.0% | 0.3% | 0.1% | 0.0% | |
| 4 | 4.6% | 3.9% | 1.6% | 0.5% | 0.1% | 0.0% | |
| 5 | 6.1% | 5.1% | 2.1% | 0.6% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Vipers | Buhimba Saints |
|---|---|---|
| Played | 5 | 5 |
| Form | 100% | 27% |
| Attack | 100% | 29% |
| Defense | 79% | 50% |
| Goals For (tot | avg) | 14 | 2.8 | 4 | 0.8 |
| Goals Against (tot | avg) | 3 | 0.6 | 7 | 1.4 |
Scored goals avg. (Both Teams)
3.20
Home all + Away all
Scored goals avg. haP (Both Teams)
3.60
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.00
Home @home + Away @away
1.5+
95%
FT probability
2.5+
68%
FT probability
3.5+
48%
FT probability
BTTS
73%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Vipers | Buhimba Saints | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 7 | 6 | 13 | 7 | 7 | 14 |
| Wins | 86% | 67% | 77% | 43% | 14% | 29% |
| Draws | 14% | 33% | 23% | 14% | 0% | 7% |
| Loses | 0% | 0% | 0% | 43% | 86% | 64% |
VipersWWWWDWDDWWWWW
Buhimba SaintsWWWLLLLLLDLWLL
League goals
| Metric | Vipers | Buhimba Saints | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 18 | 10 | 28 | 7 | 7 | 14 |
| GF avg | 2.6 | 1.7 | 2.2 | 1.0 | 1.0 | 1.0 |
| GA total | 5 | 2 | 7 | 8 | 23 | 31 |
| GA avg | 0.7 | 0.3 | 0.5 | 1.1 | 3.3 | 2.2 |
Under/Over distribution (percent)
| Line | Vipers | Buhimba Saints | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 92% | 54% | 64% | 71% |
| 1.5 | 62% | 0% | 29% | 57% |
| 2.5 | 38% | 0% | 7% | 43% |
| 3.5 | 15% | 0% | 0% | 21% |
| 4.5 | 8% | 0% | 0% | 14% |
Clean sheets & failed to score
| Metric | Vipers | Buhimba Saints | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 4 | 6 | 3 | 1 | 4 |
| Failed to score | 0 | 1 | 1 | 2 | 3 | 5 |
Penalties
| Metric | Vipers | Buhimba Saints |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 0 |
Streaks
| Metric | Vipers | Buhimba Saints |
|---|---|---|
| Wins | 4 | 3 |
| Draws | 2 | 1 |
| Losses | 0 | 6 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-1 | 0-3 | 2-0 | 0-1 |
| Biggest losses | — | — | 0-3 | 7-3 |
| Goals For | 5 | 3 | 2 | 3 |
| Goals Against | 1 | 1 | 3 | 7 |
Model comparison
| Metric | Vipers | Buhimba Saints |
|---|---|---|
| Form | 79% | 21% |
| Att | 78% | 22% |
| Def | 70% | 30% |
| Poisson Distribution | 88% | 12% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 78.8% | 21.3% |
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
