Tue, Feb 3 2026 • 11:00 •
Sokoine Stadium
Expected Goals
0.78 (league 1.34)
0.77 (league 0.93)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 32.0% | 36.0% | 31.9% |
best score tips
0 - 0
21.2%
1 - 0
16.5%
0 - 1
16.4%
Score & goals probability table
| Dodoma Jiji | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Mbeya City | 0 | 21.2% | 16.4% | 6.4% | 1.6% | 0.3% | 0.0% |
| 1 | 16.5% | 12.7% | 4.9% | 1.3% | 0.2% | 0.0% | |
| 2 | 6.4% | 4.9% | 1.9% | 0.5% | 0.1% | 0.0% | |
| 3 | 1.7% | 1.3% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Mbeya City | Dodoma Jiji |
|---|---|---|
| Played | 5 | 5 |
| Form | 7% | 53% |
| Attack | 25% | 50% |
| Defense | 0% | 50% |
| Goals For (tot | avg) | 2 | 0.4 | 4 | 0.8 |
| Goals Against (tot | avg) | 9 | 1.8 | 4 | 0.8 |
Scored goals avg. (Both Teams)
1.60
Home all + Away all
Scored goals avg. haP (Both Teams)
1.40
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.50
Home @home + Away @away
1.5+
54%
FT probability
2.5+
38%
FT probability
3.5+
27%
FT probability
BTTS
56%
FT probability
Yellow Cards
1-2
Expected (per game)
League fixtures
| Metric | Mbeya City | Dodoma Jiji | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 5 | 7 | 12 | 5 | 7 | 12 |
| Wins | 0% | 29% | 17% | 60% | 14% | 33% |
| Draws | 60% | 0% | 25% | 40% | 29% | 33% |
| Loses | 40% | 71% | 58% | 0% | 57% | 33% |
Mbeya CityWLDWLDLLLLLD
Dodoma JijiLDWLDWLDDWLW
League goals
| Metric | Mbeya City | Dodoma Jiji | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 4 | 5 | 9 | 5 | 4 | 9 |
| GF avg | 0.8 | 0.7 | 0.8 | 1.0 | 0.6 | 0.8 |
| GA total | 6 | 10 | 16 | 1 | 9 | 10 |
| GA avg | 1.2 | 1.4 | 1.3 | 0.2 | 1.3 | 0.8 |
Under/Over distribution (percent)
| Line | Mbeya City | Dodoma Jiji | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 75% | 58% | 50% |
| 1.5 | 17% | 50% | 17% | 25% |
| 2.5 | 8% | 8% | 0% | 8% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Mbeya City | Dodoma Jiji | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 2 | 3 | 4 | 2 | 6 |
| Failed to score | 2 | 4 | 6 | 1 | 4 | 5 |
Penalties
| Metric | Mbeya City | Dodoma Jiji |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 1 |
Streaks
| Metric | Mbeya City | Dodoma Jiji |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 1 | 2 |
| Losses | 5 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 0-3 | 2-0 | 0-1 |
| Biggest losses | 1-2 | 3-0 | — | 3-1 |
| Goals For | 2 | 3 | 2 | 2 |
| Goals Against | 2 | 3 | 1 | 3 |
Model comparison
| Metric | Mbeya City | Dodoma Jiji |
|---|---|---|
| Form | 11% | 89% |
| Att | 33% | 67% |
| Def | 31% | 69% |
| Poisson Distribution | 40% | 60% |
| H2h | 50% | 50% |
| Goals | 57% | 43% |
| Total | 37.0% | 63.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.22 @ Superbet
Draw3.00 @ William Hill
Away3.30 @ Betfair
Both Teams Score (Bet ID 8)
Yes2.27 @ Superbet
No1.60 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.52.75 @ Betfair
Under 2.51.44 @ Bet365
📊
League standings
Loading standings…
