Thu, Apr 16 2026 • 13:00 •
Lake Tanganyika Stadium
Expected Goals
0.40 (league 1.34)
0.30 (league 0.93)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 25.9% | 55.7% | 18.4% |
best score tips
0 - 0
49.5%
1 - 0
19.9%
0 - 1
14.9%
Score & goals probability table
| Singida Black Stars | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Mashujaa | 0 | 49.5% | 14.9% | 2.2% | 0.2% | 0.0% | 0.0% |
| 1 | 19.9% | 6.0% | 0.9% | 0.1% | 0.0% | 0.0% | |
| 2 | 4.0% | 1.2% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.5% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Mashujaa | Singida Black Stars |
|---|---|---|
| Played | 5 | 5 |
| Form | 40% | 60% |
| Attack | 44% | 89% |
| Defense | 67% | 33% |
| Goals For (tot | avg) | 4 | 0.8 | 8 | 1.6 |
| Goals Against (tot | avg) | 3 | 0.6 | 6 | 1.2 |
Scored goals avg. (Both Teams)
1.60
Home all + Away all
Scored goals avg. haP (Both Teams)
2.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.10
Home @home + Away @away
1.5+
48%
FT probability
2.5+
34%
FT probability
3.5+
24%
FT probability
BTTS
53%
FT probability
Yellow Cards
1-3
Expected (per game)
League fixtures
| Metric | Mashujaa | Singida Black Stars | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 9 | 18 | 9 | 9 | 18 |
| Wins | 33% | 11% | 22% | 44% | 44% | 44% |
| Draws | 67% | 22% | 44% | 0% | 44% | 22% |
| Loses | 0% | 67% | 33% | 56% | 11% | 33% |
MashujaaDWLLDWWDDLLLDLWDDD
Singida Black StarsWWDDLDLWWDWLLWWLLW
League goals
| Metric | Mashujaa | Singida Black Stars | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 5 | 4 | 9 | 7 | 13 | 20 |
| GF avg | 0.6 | 0.4 | 0.5 | 0.8 | 1.4 | 1.1 |
| GA total | 2 | 14 | 16 | 11 | 8 | 19 |
| GA avg | 0.2 | 1.6 | 0.9 | 1.2 | 0.9 | 1.1 |
Under/Over distribution (percent)
| Line | Mashujaa | Singida Black Stars | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 39% | 50% | 78% | 67% |
| 1.5 | 6% | 17% | 17% | 28% |
| 2.5 | 6% | 6% | 11% | 11% |
| 3.5 | 0% | 6% | 6% | 0% |
| 4.5 | 0% | 6% | 0% | 0% |
Clean sheets & failed to score
| Metric | Mashujaa | Singida Black Stars | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 7 | 2 | 9 | 4 | 2 | 6 |
| Failed to score | 4 | 7 | 11 | 2 | 2 | 4 |
Penalties
| Metric | Mashujaa | Singida Black Stars |
|---|---|---|
| Scored (total | %) | 0 | 0% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 3 |
Streaks
| Metric | Mashujaa | Singida Black Stars |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 2 | 2 |
| Losses | 3 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | 1-3 | 1-0 | 1-4 |
| Biggest losses | — | 6-0 | 0-3 | 2-0 |
| Goals For | 1 | 3 | 1 | 4 |
| Goals Against | 1 | 6 | 3 | 2 |
Model comparison
| Metric | Mashujaa | Singida Black Stars |
|---|---|---|
| Form | 40% | 60% |
| Att | 33% | 67% |
| Def | 67% | 33% |
| Poisson Distribution | 50% | 50% |
| H2h | 0% | 100% |
| Goals | 0% | 100% |
| Total | 47.5% | 52.5% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.18 @ 1xBet
Draw3.10 @ Bet365
Away2.40 @ Betano
Both Teams Score (Bet ID 8)
Yes2.01 @ Marathonbet
No1.73 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.52.45 @ Pinnacle
Under 2.51.53 @ Bet365
📊
League standings
Loading standings…
