
Sat, Oct 25 2025 • 15:00 •
Azam Complex Stadium
Expected Goals
1.53 (league 1.31)
0.05 (league 0.87)
1x2 probabilities
home | draw | away |
---|---|---|
76.2% | 22.2% | 1.1% |
best score tips
1 - 0
31.5%
2 - 0
24.1%
0 - 0
20.6%
Score & goals probability table
KMKM | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Azam | 0 | 20.6% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% |
1 | 31.5% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | |
2 | 24.1% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
3 | 12.3% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | |
4 | 4.7% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
5 | 1.4% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
Metric | Azam | KMKM |
---|---|---|
Played | 3 | 3 |
Form | 100% | 67% |
Attack | 67% | 44% |
Defense | 100% | 56% |
Goals For (tot | avg) | 6 | 2 | 4 | 1.3 |
Goals Against (tot | avg) | 0 | 0 | 4 | 1.3 |
Scored goals avg. (Both Teams)
3.30
Home all + Away all
Scored goals avg. haP (Both Teams)
4.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.00
Home @home + Away @away
1.5+
69%
FT probability
2.5+
48%
FT probability
3.5+
34%
FT probability
BTTS
66%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
Metric | Azam | KMKM | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Played | 1 | 2 | 3 | 2 | 1 | 3 |
Wins | 100% | 100% | 100% | 50% | 100% | 67% |
Draws | 0% | 0% | 0% | 0% | 0% | 0% |
Loses | 0% | 0% | 0% | 50% | 0% | 33% |
Form: Azam: WWW • KMKM: WWL
League goals
Metric | Azam | KMKM | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
GF total | 2 | 4 | 6 | 2 | 2 | 4 |
GF avg | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.3 |
GA total | 0 | 0 | 0 | 3 | 1 | 4 |
GA avg | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 | 1.3 |
Under/Over distribution (percent)
Line | Azam | KMKM | ||
---|---|---|---|---|
For | Against | For | Against | |
0.5 | 100% | 0% | 67% | 100% |
1.5 | 100% | 0% | 67% | 33% |
2.5 | 0% | 0% | 0% | 0% |
3.5 | 0% | 0% | 0% | 0% |
4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
Metric | Azam | KMKM | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Clean sheets | 1 | 2 | 3 | 0 | 0 | 0 |
Failed to score | 0 | 0 | 0 | 1 | 0 | 1 |
Penalties
Metric | Azam | KMKM |
---|---|---|
Scored (total | %) | 0 | 0% | 0 | 0% |
Missed (total | %) | 0 | 0% | 0 | 0% |
Total | 0 | 0 |
Streaks
Metric | Azam | KMKM |
---|---|---|
Wins | 3 | 2 |
Draws | 0 | 0 |
Losses | 0 | 0 |
Biggest results (H/A)
Metric | H | A | H | A |
---|---|---|---|---|
Biggest wins | 2-0 | 0-2 | 2-1 | 1-2 |
Biggest losses | — | — | 0-2 | — |
Goals For | 2 | 2 | 2 | 2 |
Goals Against | 0 | 0 | 2 | 1 |
Model comparison
Metric | Azam | KMKM |
---|---|---|
Form | 60% | 40% |
Att | 60% | 40% |
Def | 100% | 0% |
Poisson Distribution | 100% | 0% |
H2h | 33% | 67% |
Goals | 50% | 50% |
Total | 50.8% | 49.3% |
Advice: Double chance : Azam or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Azam = 1.53 (league 1.31), KMKM = 0.05 (league 0.87)
KMKM | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Azam | 0 | 20.6% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% |
1 | 31.5% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | |
2 | 24.1% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
3 | 12.3% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | |
4 | 4.7% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
5 | 1.4% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
Outcome probabilities: Home win 76.2% · Draw 22.2% · Away win 1.1%
Vtot 1 , Vtod1