Sat, Oct 25 2025 • 14:00 •
Stadio Rigamonti Ceppi
Expected Goals
2.27 (league 1.54)
0.93 (league 1.34)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 64.6% | 18.5% | 14.0% |
best score tips
2 - 0
10.5%
2 - 1
9.8%
1 - 0
9.2%
Score & goals probability table
| Modena U19 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Lecco U19 | 0 | 4.1% | 3.8% | 1.8% | 0.6% | 0.1% | 0.0% |
| 1 | 9.2% | 8.6% | 4.0% | 1.3% | 0.3% | 0.1% | |
| 2 | 10.5% | 9.8% | 4.6% | 1.4% | 0.3% | 0.1% | |
| 3 | 7.9% | 7.4% | 3.5% | 1.1% | 0.3% | 0.0% | |
| 4 | 4.5% | 4.2% | 2.0% | 0.6% | 0.1% | 0.0% | |
| 5 | 2.0% | 1.9% | 0.9% | 0.3% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Lecco U19 | Modena U19 |
|---|---|---|
| Played | 5 | 5 |
| Form | 53% | 53% |
| Attack | 71% | 53% |
| Defense | 47% | 59% |
| Goals For (tot | avg) | 12 | 2.4 | 9 | 1.8 |
| Goals Against (tot | avg) | 9 | 1.8 | 7 | 1.4 |
Scored goals avg. (Both Teams)
4.20
Home all + Away all
Scored goals avg. haP (Both Teams)
4.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.20
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.50
Home @home + Away @away
1.5+
95%
FT probability
2.5+
75%
FT probability
3.5+
53%
FT probability
BTTS
81%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Lecco U19 | Modena U19 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 3 | 5 | 3 | 2 | 5 |
| Wins | 50% | 33% | 40% | 67% | 0% | 40% |
| Draws | 0% | 67% | 40% | 33% | 50% | 40% |
| Loses | 50% | 0% | 20% | 0% | 50% | 20% |
Form: Lecco U19: LWDWD • Modena U19: DWDLW
League goals
| Metric | Lecco U19 | Modena U19 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 7 | 5 | 12 | 8 | 1 | 9 |
| GF avg | 3.5 | 1.7 | 2.4 | 2.7 | 0.5 | 1.8 |
| GA total | 5 | 4 | 9 | 5 | 2 | 7 |
| GA avg | 2.5 | 1.3 | 1.8 | 1.7 | 1.0 | 1.4 |
Under/Over distribution (percent)
| Line | Lecco U19 | Modena U19 | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 100% | 80% | 80% |
| 1.5 | 60% | 40% | 60% | 60% |
| 2.5 | 60% | 20% | 20% | 0% |
| 3.5 | 20% | 20% | 20% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Lecco U19 | Modena U19 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 0 | 1 | 1 |
| Failed to score | 0 | 0 | 0 | 0 | 1 | 1 |
Penalties
| Metric | Lecco U19 | Modena U19 |
|---|---|---|
| Scored (total | %) | 0 | 0% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 2 |
Streaks
| Metric | Lecco U19 | Modena U19 |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 1 | 1 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-1 | 2-3 | 4-2 | — |
| Biggest losses | 3-4 | — | — | 2-1 |
| Goals For | 4 | 3 | 4 | 1 |
| Goals Against | 4 | 2 | 2 | 2 |
Model comparison
| Metric | Lecco U19 | Modena U19 |
|---|---|---|
| Form | 50% | 50% |
| Att | 57% | 43% |
| Def | 44% | 56% |
| Poisson Distribution | 71% | 29% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 55.5% | 44.5% |
Advice: Double chance : Lecco U19 or draw
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.82 @ 1xBet
Draw3.60 @ 1xBet
Away2.26 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.51.60 @ Bet365
Under 2.52.30 @ Bet365
Both Teams Score (Bet ID 8)
Yes1.51 @ 1xBet
No2.42 @ 1xBet
Select to view full market tables.
📊
League standings
Loading standings…
Expected goals (λ): Lecco U19 = 2.27 (league 1.54), Modena U19 = 0.93 (league 1.34)
| Modena U19 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Lecco U19 | 0 | 4.1% | 3.8% | 1.8% | 0.6% | 0.1% | 0.0% |
| 1 | 9.2% | 8.6% | 4.0% | 1.3% | 0.3% | 0.1% | |
| 2 | 10.5% | 9.8% | 4.6% | 1.4% | 0.3% | 0.1% | |
| 3 | 7.9% | 7.4% | 3.5% | 1.1% | 0.3% | 0.0% | |
| 4 | 4.5% | 4.2% | 2.0% | 0.6% | 0.1% | 0.0% | |
| 5 | 2.0% | 1.9% | 0.9% | 0.3% | 0.1% | 0.0% | |
Outcome probabilities: Home win 64.6% · Draw 18.5% · Away win 14.0%
Vtot 1 , Vtod1
