Expected Goals
          0.05          (league 1.00)
			
          0.75          (league 1.33)
        
      1x2 probabilities
| home | draw | away | 
|---|---|---|
| 2.3% | 46.6% | 51.0% | 
best score tips
0 - 0
                44.9%
              0 - 1
                33.7%
              0 - 2
                12.6%
              Score & goals probability table
| Ashanti Gold | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| New Edubiase | 0 | 44.9% | 33.7% | 12.6% | 3.2% | 0.6% | 0.1% | 
| 1 | 2.2% | 1.7% | 0.6% | 0.2% | 0.0% | 0.0% | |
| 2 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
            
                      Team comparison
Last 5 results
| Metric | New Edubiase | Ashanti Gold | 
|---|---|---|
| Played | 2 | 2 | 
| Form | 67% | 67% | 
| Attack | 17% | 8% | 
| Defense | 92% | 100% | 
| Goals For (tot | avg) | 2 | 1 | 1 | 0.5 | 
| Goals Against (tot | avg) | 1 | 0.5 | 0 | 0 | 
Scored goals avg. (Both Teams)
1.50
            Home all + Away all
          Scored goals avg. haP (Both Teams)
2.00
            Home @home + Away @away
          Conceded goals avg. (Both Teams)
0.50
            Home all + Away all
          Conceded goals avg. haP (Both Teams)
1.00
            Home @home + Away @away
          1.5+
36%
FT probability
          2.5+
25%
FT probability
          3.5+
18%
FT probability
          BTTS
55%
FT probability
          Yellow Cards
- no cards data
Expected (per game)
          League fixtures
| Metric | New Edubiase | Ashanti Gold | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 1 | 2 | 1 | 1 | 2 | 
| Wins | 0% | 100% | 50% | 0% | 100% | 50% | 
| Draws | 100% | 0% | 50% | 100% | 0% | 50% | 
| Loses | 0% | 0% | 0% | 0% | 0% | 0% | 
Form: New Edubiase: DW • Ashanti Gold: WD
League goals
| Metric | New Edubiase | Ashanti Gold | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 1 | 1 | 2 | 0 | 1 | 1 | 
| GF avg | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.5 | 
| GA total | 1 | 0 | 1 | 0 | 0 | 0 | 
| GA avg | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 
Under/Over distribution (percent)
| Line | New Edubiase | Ashanti Gold | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 50% | 50% | 0% | 
| 1.5 | 0% | 0% | 0% | 0% | 
| 2.5 | 0% | 0% | 0% | 0% | 
| 3.5 | 0% | 0% | 0% | 0% | 
| 4.5 | 0% | 0% | 0% | 0% | 
Clean sheets & failed to score
| Metric | New Edubiase | Ashanti Gold | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 1 | 1 | 2 | 
| Failed to score | 0 | 0 | 0 | 1 | 0 | 1 | 
Penalties
| Metric | New Edubiase | Ashanti Gold | 
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% | 
| Missed (total | %) | 0 | 0% | 0 | 0% | 
| Total | 0 | 0 | 
Streaks
| Metric | New Edubiase | Ashanti Gold | 
|---|---|---|
| Wins | 0 | 1 | 
| Draws | 1 | 0 | 
| Losses | 0 | 0 | 
Biggest results (H/A)
| Metric | H | A | H | A | 
|---|---|---|---|---|
| Biggest wins | — | 0-1 | — | 0-1 | 
| Biggest losses | — | — | — | — | 
| Goals For | 1 | 1 | 0 | 1 | 
| Goals Against | 1 | 0 | 0 | 0 | 
Model comparison
| Metric | New Edubiase | Ashanti Gold | 
|---|---|---|
| Form | 50% | 50% | 
| Att | 67% | 33% | 
| Def | 0% | 100% | 
| Poisson Distribution | 0% | 100% | 
| H2h | 7% | 93% | 
| Goals | 31% | 69% | 
| Total | 38.8% | 61.3% | 
Advice: Combo Double chance : draw or Ashanti Gold and -3.5 goals
💸
            Odds (best price across all bookmakers)
No odds available for this fixture.
📊
           
			  
			  League standings
  Loading standings…
			  
          Expected goals (λ): New Edubiase = 0.05 (league 1.00), Ashanti Gold = 0.75 (league 1.33)
| Ashanti Gold | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| New Edubiase | 0 | 44.9% | 33.7% | 12.6% | 3.2% | 0.6% | 0.1% | 
| 1 | 2.2% | 1.7% | 0.6% | 0.2% | 0.0% | 0.0% | |
| 2 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 2.3% · Draw 46.6% · Away win 51.0%
Vtot 1 , Vtod1

 
                   
                