Expected Goals
0.30 (league 1.00)
0.53 (league 1.33)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 16.5% | 51.0% | 32.5% |
best score tips
0 - 0
43.8%
0 - 1
23.0%
1 - 0
13.1%
Score & goals probability table
| Koforidua | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Golden Kicks | 0 | 43.8% | 23.0% | 6.0% | 1.1% | 0.1% | 0.0% |
| 1 | 13.1% | 6.9% | 1.8% | 0.3% | 0.0% | 0.0% | |
| 2 | 2.0% | 1.0% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Golden Kicks | Koforidua |
|---|---|---|
| Played | 3 | 3 |
| Form | 67% | 56% |
| Attack | 20% | 13% |
| Defense | 87% | 93% |
| Goals For (tot | avg) | 3 | 1 | 2 | 0.7 |
| Goals Against (tot | avg) | 2 | 0.7 | 1 | 0.3 |
Scored goals avg. (Both Teams)
1.70
Home all + Away all
Scored goals avg. haP (Both Teams)
2.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
0.00
Home @home + Away @away
1.5+
34%
FT probability
2.5+
24%
FT probability
3.5+
17%
FT probability
BTTS
45%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Golden Kicks | Koforidua | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 2 | 3 | 2 | 1 | 3 |
| Wins | 100% | 50% | 67% | 0% | 100% | 33% |
| Draws | 0% | 0% | 0% | 100% | 0% | 67% |
| Loses | 0% | 50% | 33% | 0% | 0% | 0% |
Form: Golden Kicks: LWW • Koforidua: DWD
League goals
| Metric | Golden Kicks | Koforidua | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 1 | 2 | 3 | 1 | 1 | 2 |
| GF avg | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.7 |
| GA total | 0 | 2 | 2 | 1 | 0 | 1 |
| GA avg | 0.0 | 1.0 | 0.7 | 0.5 | 0.0 | 0.3 |
Under/Over distribution (percent)
| Line | Golden Kicks | Koforidua | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 67% | 33% | 67% | 33% |
| 1.5 | 33% | 33% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Golden Kicks | Koforidua | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 1 | 1 | 2 |
| Failed to score | 0 | 1 | 1 | 1 | 0 | 1 |
Penalties
| Metric | Golden Kicks | Koforidua |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Golden Kicks | Koforidua |
|---|---|---|
| Wins | 0 | 1 |
| Draws | 0 | 1 |
| Losses | 1 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | 0-2 | — | 0-1 |
| Biggest losses | — | 2-0 | — | — |
| Goals For | 1 | 2 | 1 | 1 |
| Goals Against | 0 | 2 | 1 | 0 |
Model comparison
| Metric | Golden Kicks | Koforidua |
|---|---|---|
| Form | 55% | 45% |
| Att | 60% | 40% |
| Def | 33% | 67% |
| Poisson Distribution | 0% | 0% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 49.3% | 50.7% |
Advice: Combo Double chance : Golden Kicks or draw and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Golden Kicks = 0.30 (league 1.00), Koforidua = 0.53 (league 1.33)
| Koforidua | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Golden Kicks | 0 | 43.8% | 23.0% | 6.0% | 1.1% | 0.1% | 0.0% |
| 1 | 13.1% | 6.9% | 1.8% | 0.3% | 0.0% | 0.0% | |
| 2 | 2.0% | 1.0% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 16.5% · Draw 51.0% · Away win 32.5%
Vtot 1 , Vtod1
