Expected Goals
1.04 (league 1.25)
0.41 (league 0.73)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 51.0% | 34.6% | 14.4% |
best score tips
1 - 0
24.4%
0 - 0
23.5%
2 - 0
12.7%
Score & goals probability table
| Okwawu | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Golden Kicks | 0 | 23.5% | 9.6% | 2.0% | 0.3% | 0.0% | 0.0% |
| 1 | 24.4% | 10.0% | 2.0% | 0.3% | 0.0% | 0.0% | |
| 2 | 12.7% | 5.2% | 1.1% | 0.1% | 0.0% | 0.0% | |
| 3 | 4.4% | 1.8% | 0.4% | 0.1% | 0.0% | 0.0% | |
| 4 | 1.1% | 0.5% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Golden Kicks | Okwawu |
|---|---|---|
| Played | 5 | 5 |
| Form | 67% | 53% |
| Attack | 31% | 31% |
| Defense | 81% | 75% |
| Goals For (tot | avg) | 5 | 1 | 5 | 1 |
| Goals Against (tot | avg) | 3 | 0.6 | 4 | 0.8 |
Scored goals avg. (Both Teams)
2.00
Home all + Away all
Scored goals avg. haP (Both Teams)
2.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.60
Home @home + Away @away
1.5+
50%
FT probability
2.5+
35%
FT probability
3.5+
25%
FT probability
BTTS
61%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Golden Kicks | Okwawu | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 4 | 4 | 8 | 4 | 4 | 8 |
| Wins | 75% | 50% | 63% | 75% | 25% | 50% |
| Draws | 25% | 0% | 13% | 25% | 25% | 25% |
| Loses | 0% | 50% | 25% | 0% | 50% | 25% |
Form: Golden Kicks: LWWWWDLW • Okwawu: WWLWLDDW
League goals
| Metric | Golden Kicks | Okwawu | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 4 | 4 | 8 | 4 | 4 | 8 |
| GF avg | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| GA total | 1 | 4 | 5 | 1 | 5 | 6 |
| GA avg | 0.3 | 1.0 | 0.6 | 0.3 | 1.3 | 0.8 |
Under/Over distribution (percent)
| Line | Golden Kicks | Okwawu | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 75% | 50% | 88% | 50% |
| 1.5 | 25% | 13% | 13% | 25% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Golden Kicks | Okwawu | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 1 | 4 | 3 | 1 | 4 |
| Failed to score | 0 | 2 | 2 | 0 | 1 | 1 |
Penalties
| Metric | Golden Kicks | Okwawu |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Golden Kicks | Okwawu |
|---|---|---|
| Wins | 4 | 2 |
| Draws | 1 | 2 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | 0-2 | 1-0 | 0-1 |
| Biggest losses | — | 2-0 | — | 2-1 |
| Goals For | 1 | 2 | 1 | 2 |
| Goals Against | 1 | 2 | 1 | 2 |
Model comparison
| Metric | Golden Kicks | Okwawu |
|---|---|---|
| Form | 56% | 44% |
| Att | 50% | 50% |
| Def | 57% | 43% |
| Poisson Distribution | 78% | 22% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 60.3% | 39.8% |
Advice: Combo Double chance : Golden Kicks or draw and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Golden Kicks = 1.04 (league 1.25), Okwawu = 0.41 (league 0.73)
| Okwawu | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Golden Kicks | 0 | 23.5% | 9.6% | 2.0% | 0.3% | 0.0% | 0.0% |
| 1 | 24.4% | 10.0% | 2.0% | 0.3% | 0.0% | 0.0% | |
| 2 | 12.7% | 5.2% | 1.1% | 0.1% | 0.0% | 0.0% | |
| 3 | 4.4% | 1.8% | 0.4% | 0.1% | 0.0% | 0.0% | |
| 4 | 1.1% | 0.5% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 51.0% · Draw 34.6% · Away win 14.4%
Vtot 1 , Vtod1
