Sun, Dec 7 2025 • 15:00 •
WAFA Park
Expected Goals
0.80 (league 1.25)
0.89 (league 0.73)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 30.5% | 34.2% | 35.3% |
best score tips
0 - 0
18.5%
0 - 1
16.4%
1 - 0
14.8%
Score & goals probability table
| Nania | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Great Olympics | 0 | 18.5% | 16.4% | 7.3% | 2.1% | 0.5% | 0.1% |
| 1 | 14.8% | 13.1% | 5.8% | 1.7% | 0.4% | 0.1% | |
| 2 | 5.9% | 5.3% | 2.3% | 0.7% | 0.2% | 0.0% | |
| 3 | 1.6% | 1.4% | 0.6% | 0.2% | 0.0% | 0.0% | |
| 4 | 0.3% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Great Olympics | Nania |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 40% |
| Attack | 40% | 40% |
| Defense | 50% | 60% |
| Goals For (tot | avg) | 4 | 0.8 | 4 | 0.8 |
| Goals Against (tot | avg) | 5 | 1 | 4 | 0.8 |
Scored goals avg. (Both Teams)
1.70
Home all + Away all
Scored goals avg. haP (Both Teams)
1.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.30
Home @home + Away @away
1.5+
54%
FT probability
2.5+
38%
FT probability
3.5+
27%
FT probability
BTTS
70%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Great Olympics | Nania | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 4 | 4 | 8 | 5 | 4 | 9 |
| Wins | 0% | 25% | 13% | 40% | 0% | 22% |
| Draws | 75% | 25% | 50% | 40% | 50% | 44% |
| Loses | 25% | 50% | 38% | 20% | 50% | 33% |
Form: Great Olympics: DDLDLLWD • Nania: LWDLDDDLW
League goals
| Metric | Great Olympics | Nania | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 4 | 2 | 6 | 6 | 2 | 8 |
| GF avg | 1.0 | 0.5 | 0.8 | 1.2 | 0.5 | 0.9 |
| GA total | 5 | 3 | 8 | 5 | 4 | 9 |
| GA avg | 1.3 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 |
Under/Over distribution (percent)
| Line | Great Olympics | Nania | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 75% | 88% | 67% | 67% |
| 1.5 | 0% | 13% | 22% | 33% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Great Olympics | Nania | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 2 | 1 | 3 |
| Failed to score | 0 | 2 | 2 | 1 | 2 | 3 |
Penalties
| Metric | Great Olympics | Nania |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Great Olympics | Nania |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 2 | 3 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 0-1 | 2-1 | — |
| Biggest losses | 1-2 | 1-0 | 1-2 | 2-1 |
| Goals For | 1 | 1 | 2 | 1 |
| Goals Against | 2 | 1 | 2 | 2 |
Model comparison
| Metric | Great Olympics | Nania |
|---|---|---|
| Form | 45% | 55% |
| Att | 50% | 50% |
| Def | 44% | 56% |
| Poisson Distribution | 52% | 48% |
| H2h | 50% | 50% |
| Goals | 50% | 50% |
| Total | 48.5% | 51.5% |
Advice: No predictions available
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Great Olympics = 0.80 (league 1.25), Nania = 0.89 (league 0.73)
| Nania | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Great Olympics | 0 | 18.5% | 16.4% | 7.3% | 2.1% | 0.5% | 0.1% |
| 1 | 14.8% | 13.1% | 5.8% | 1.7% | 0.4% | 0.1% | |
| 2 | 5.9% | 5.3% | 2.3% | 0.7% | 0.2% | 0.0% | |
| 3 | 1.6% | 1.4% | 0.6% | 0.2% | 0.0% | 0.0% | |
| 4 | 0.3% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 30.5% · Draw 34.2% · Away win 35.3%
Vtot 1 , Vtod1
