Super League
— Kenya
Sat, Oct 4 2025 • 12:00 •
Venue TBA
Expected Goals
0.79 (league 1.26)
0.05 (league 0.81)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 53.0% | 44.7% | 2.2% |
best score tips
0 - 0
43.0%
1 - 0
34.1%
2 - 0
13.6%
Score & goals probability table
| MCF | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Naivas | 0 | 43.0% | 2.1% | 0.1% | 0.0% | 0.0% | 0.0% |
| 1 | 34.1% | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 2 | 13.6% | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 3.6% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Naivas | MCF |
|---|---|---|
| Played | 1 | 1 |
| Form | 100% | 0% |
| Attack | 14% | 0% |
| Defense | 100% | 86% |
| Goals For (tot | avg) | 1 | 1 | 0 | 0 |
| Goals Against (tot | avg) | 0 | 0 | 1 | 1 |
Scored goals avg. (Both Teams)
1.00
Home all + Away all
Scored goals avg. haP (Both Teams)
0.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
0.00
Home @home + Away @away
1.5+
14%
FT probability
2.5+
10%
FT probability
3.5+
7%
FT probability
BTTS
37%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Naivas | MCF | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 0 | 1 | 1 | 1 | 0 | 1 |
| Wins | — | 100% | 100% | 0% | — | 0% |
| Draws | — | 0% | 0% | 0% | — | 0% |
| Loses | — | 0% | 0% | 100% | — | 100% |
Form: Naivas: W • MCF: L
League goals
| Metric | Naivas | MCF | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 0 | 1 | 1 | 0 | 0 | 0 |
| GF avg | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| GA total | 0 | 0 | 0 | 1 | 0 | 1 |
| GA avg | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
Under/Over distribution (percent)
| Line | Naivas | MCF | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 0% | 0% | 100% |
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Naivas | MCF | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 0 | 0 | 0 |
| Failed to score | 0 | 0 | 0 | 1 | 0 | 1 |
Penalties
| Metric | Naivas | MCF |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Naivas | MCF |
|---|---|---|
| Wins | 1 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 0-1 | — | — |
| Biggest losses | — | — | 0-1 | — |
| Goals For | 0 | 1 | 0 | 0 |
| Goals Against | 0 | 0 | 1 | 0 |
Model comparison
| Metric | Naivas | MCF |
|---|---|---|
| Form | 100% | 0% |
| Att | 100% | 0% |
| Def | 100% | 0% |
| Poisson Distribution | 0% | 0% |
| H2h | 80% | 20% |
| Goals | 75% | 25% |
| Total | 77.5% | 22.5% |
Advice: Combo Double chance : Naivas or draw and -2.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Naivas = 0.79 (league 1.26), MCF = 0.05 (league 0.81)
| MCF | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Naivas | 0 | 43.0% | 2.1% | 0.1% | 0.0% | 0.0% | 0.0% |
| 1 | 34.1% | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 2 | 13.6% | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 3.6% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 53.0% · Draw 44.7% · Away win 2.2%
Vtot 1 , Vtod1
