Wed, Nov 5 2025 ⢠00:00 ā¢
Estadio Olimpico de la UCV
Expected Goals
1.33 (league 1.08)
1.91 (league 0.92)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 26.5% | 22.3% | 49.6% |
best score tips
1 - 1
10.0%
1 - 2
9.5%
0 - 1
7.5%
Score & goals probability table
| Carabobo FC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Metropolitanos FC | 0 | 3.9% | 7.5% | 7.1% | 4.5% | 2.2% | 0.8% |
| 1 | 5.2% | 10.0% | 9.5% | 6.0% | 2.9% | 1.1% | |
| 2 | 3.5% | 6.6% | 6.3% | 4.0% | 1.9% | 0.7% | |
| 3 | 1.5% | 2.9% | 2.8% | 1.8% | 0.9% | 0.3% | |
| 4 | 0.5% | 1.0% | 0.9% | 0.6% | 0.3% | 0.1% | |
| 5 | 0.1% | 0.3% | 0.2% | 0.2% | 0.1% | 0.0% | |
Pre-match predictions & statistics
š®
Team comparison
Last 5 results
| Metric | Metropolitanos FC | Carabobo FC |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 40% |
| Attack | 56% | 13% |
| Defense | 63% | 75% |
| Goals For (tot | avg) | 9 | 1.8 | 2 | 0.4 |
| Goals Against (tot | avg) | 6 | 1.2 | 4 | 0.8 |
Scored goals avg. (Both Teams)
2.50
Home all + Away all
Scored goals avg. haP (Both Teams)
2.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.20
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.40
Home @home + Away @away
1.5+
71%
FT probability
2.5+
50%
FT probability
3.5+
36%
FT probability
BTTS
64%
FT probability
Yellow Cards
2 - 5 cards
Expected (per game)
League fixtures
| Metric | Metropolitanos FC | Carabobo FC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 18 | 17 | 35 | 18 | 17 | 35 |
| Wins | 39% | 18% | 29% | 50% | 47% | 49% |
| Draws | 22% | 35% | 29% | 44% | 29% | 37% |
| Loses | 39% | 47% | 43% | 6% | 24% | 14% |
Form: Metropolitanos FC: WLDLWLDDDWLLWLLDDWDDLWLDLLLLWWWWDLL ⢠Carabobo FC: WDWDLWWDWWWDDWDLLWDWDWWDWLWWWDDLDWD
League goals
| Metric | Metropolitanos FC | Carabobo FC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 32 | 16 | 48 | 21 | 18 | 39 |
| GF avg | 1.8 | 0.9 | 1.4 | 1.2 | 1.1 | 1.1 |
| GA total | 28 | 23 | 51 | 11 | 14 | 25 |
| GA avg | 1.6 | 1.4 | 1.5 | 0.6 | 0.8 | 0.7 |
Under/Over distribution (percent)
| Line | Metropolitanos FC | Carabobo FC | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 74% | 83% | 63% | 43% |
| 1.5 | 40% | 40% | 34% | 17% |
| 2.5 | 11% | 20% | 11% | 9% |
| 3.5 | 9% | 3% | 3% | 3% |
| 4.5 | 3% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Metropolitanos FC | Carabobo FC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 3 | 6 | 12 | 8 | 20 |
| Failed to score | 2 | 7 | 9 | 5 | 8 | 13 |
Penalties
| Metric | Metropolitanos FC | Carabobo FC |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 5 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 5 |
Streaks
| Metric | Metropolitanos FC | Carabobo FC |
|---|---|---|
| Wins | 4 | 3 |
| Draws | 3 | 2 |
| Losses | 4 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-1 | 1-4 | 4-1 | 1-3 |
| Biggest losses | 1-3 | 4-1 | 2-4 | 3-0 |
| Goals For | 5 | 4 | 4 | 3 |
| Goals Against | 3 | 4 | 4 | 3 |
Model comparison
| Metric | Metropolitanos FC | Carabobo FC |
|---|---|---|
| Form | 54% | 46% |
| Att | 82% | 18% |
| Def | 40% | 60% |
| Poisson Distribution | 41% | 59% |
| H2h | 38% | 62% |
| Goals | 50% | 50% |
| Total | 50.8% | 49.2% |
Advice: Double chance : draw or Carabobo FC
šø
Odds (best price across all bookmakers)
No odds available for this fixture.
š
League standings
Loading standingsā¦
Expected goals (Ī»): Metropolitanos FC = 1.33 (league 1.08), Carabobo FC = 1.91 (league 0.92)
| Carabobo FC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Metropolitanos FC | 0 | 3.9% | 7.5% | 7.1% | 4.5% | 2.2% | 0.8% |
| 1 | 5.2% | 10.0% | 9.5% | 6.0% | 2.9% | 1.1% | |
| 2 | 3.5% | 6.6% | 6.3% | 4.0% | 1.9% | 0.7% | |
| 3 | 1.5% | 2.9% | 2.8% | 1.8% | 0.9% | 0.3% | |
| 4 | 0.5% | 1.0% | 0.9% | 0.6% | 0.3% | 0.1% | |
| 5 | 0.1% | 0.3% | 0.2% | 0.2% | 0.1% | 0.0% | |
Outcome probabilities: Home win 26.5% Ā· Draw 22.3% Ā· Away win 49.6%
Vtot 1 , Vtod1
