Sun, Nov 23 2025 • 11:00 •
Charentsavan City Stadium
Expected Goals
1.60 (league 1.63)
1.09 (league 1.19)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 48.5% | 24.9% | 25.9% |
best score tips
1 - 1
11.9%
1 - 0
10.9%
2 - 1
9.5%
Score & goals probability table
| BKMA | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Van | 0 | 6.8% | 7.4% | 4.0% | 1.5% | 0.4% | 0.1% |
| 1 | 10.9% | 11.9% | 6.5% | 2.3% | 0.6% | 0.1% | |
| 2 | 8.7% | 9.5% | 5.2% | 1.9% | 0.5% | 0.1% | |
| 3 | 4.6% | 5.0% | 2.7% | 1.0% | 0.3% | 0.1% | |
| 4 | 1.8% | 2.0% | 1.1% | 0.4% | 0.1% | 0.0% | |
| 5 | 0.6% | 0.6% | 0.3% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Van | BKMA |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 27% |
| Attack | 80% | 80% |
| Defense | 0% | 20% |
| Goals For (tot | avg) | 8 | 1.6 | 8 | 1.6 |
| Goals Against (tot | avg) | 10 | 2 | 8 | 1.6 |
Scored goals avg. (Both Teams)
2.40
Home all + Away all
Scored goals avg. haP (Both Teams)
2.30
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.90
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.30
Home @home + Away @away
1.5+
78%
FT probability
2.5+
55%
FT probability
3.5+
39%
FT probability
BTTS
72%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | Van | BKMA | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 6 | 7 | 13 | 8 | 4 | 12 |
| Wins | 50% | 29% | 38% | 25% | 0% | 17% |
| Draws | 17% | 14% | 15% | 50% | 25% | 42% |
| Loses | 33% | 57% | 46% | 25% | 75% | 42% |
VanDWLDLWLLLWLWW
BKMADWDDLLDDWLLL
League goals
| Metric | Van | BKMA | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 8 | 6 | 14 | 11 | 4 | 15 |
| GF avg | 1.3 | 0.9 | 1.1 | 1.4 | 1.0 | 1.3 |
| GA total | 8 | 11 | 19 | 9 | 8 | 17 |
| GA avg | 1.3 | 1.6 | 1.5 | 1.1 | 2.0 | 1.4 |
Under/Over distribution (percent)
| Line | Van | BKMA | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 62% | 77% | 75% | 75% |
| 1.5 | 31% | 46% | 33% | 58% |
| 2.5 | 15% | 8% | 8% | 8% |
| 3.5 | 0% | 8% | 8% | 0% |
| 4.5 | 0% | 8% | 0% | 0% |
Clean sheets & failed to score
| Metric | Van | BKMA | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 2 | 3 | 3 | 0 | 3 |
| Failed to score | 2 | 3 | 5 | 2 | 1 | 3 |
Penalties
| Metric | Van | BKMA |
|---|---|---|
| Scored (total | %) | 4 | 100.00% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 4 | 3 |
Streaks
| Metric | Van | BKMA |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 1 | 2 |
| Losses | 3 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-2 | 2-3 | 4-0 | — |
| Biggest losses | 0-2 | 5-1 | 1-3 | 2-0 |
| Goals For | 3 | 3 | 4 | 2 |
| Goals Against | 2 | 5 | 3 | 2 |
Model comparison
| Metric | Van | BKMA |
|---|---|---|
| Form | 69% | 31% |
| Att | 50% | 50% |
| Def | 44% | 56% |
| Poisson Distribution | 57% | 43% |
| H2h | 50% | 50% |
| Goals | 50% | 50% |
| Total | 53.3% | 46.7% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.85 @ William Hill
Draw3.57 @ Pinnacle
Away4.06 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.51.85 @ SBO
Under 2.52.00 @ Bet365
Both Teams Score (Bet ID 8)
Yes1.76 @ 188Bet
No2.11 @ Pinnacle
📊
League standings
Loading standings…
