Expected Goals
2.22 (league 1.42)
5.60 (league 1.79)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 6.1% | 6.7% | 37.0% |
best score tips
2 - 5
4.5%
1 - 5
4.1%
2 - 4
4.1%
Score & goals probability table
| Dakota | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Estrella | 0 | 0.0% | 0.2% | 0.6% | 1.2% | 1.6% | 1.8% |
| 1 | 0.1% | 0.5% | 1.4% | 2.6% | 3.7% | 4.1% | |
| 2 | 0.1% | 0.6% | 1.6% | 2.9% | 4.1% | 4.5% | |
| 3 | 0.1% | 0.4% | 1.1% | 2.1% | 3.0% | 3.4% | |
| 4 | 0.0% | 0.2% | 0.6% | 1.2% | 1.7% | 1.9% | |
| 5 | 0.0% | 0.1% | 0.3% | 0.5% | 0.7% | 0.8% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Estrella | Dakota |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 100% |
| Attack | 46% | 79% |
| Defense | 43% | 86% |
| Goals For (tot | avg) | 13 | 2.6 | 22 | 4.4 |
| Goals Against (tot | avg) | 16 | 3.2 | 4 | 0.8 |
Scored goals avg. (Both Teams)
6.70
Home all + Away all
Scored goals avg. haP (Both Teams)
9.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.70
Home @home + Away @away
1.5+
95%
FT probability
2.5+
85%
FT probability
3.5+
70%
FT probability
BTTS
95%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Estrella | Dakota | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 5 | 7 | 4 | 3 | 7 |
| Wins | 50% | 0% | 14% | 100% | 100% | 100% |
| Draws | 0% | 20% | 14% | 0% | 0% | 0% |
| Loses | 50% | 80% | 71% | 0% | 0% | 0% |
EstrellaLLWLDLL
DakotaWWWWWWW
League goals
| Metric | Estrella | Dakota | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 9 | 6 | 15 | 17 | 15 | 32 |
| GF avg | 4.5 | 1.2 | 2.1 | 4.3 | 5.0 | 4.6 |
| GA total | 4 | 17 | 21 | 6 | 2 | 8 |
| GA avg | 2.0 | 3.4 | 3.0 | 1.5 | 0.7 | 1.1 |
Under/Over distribution (percent)
| Line | Estrella | Dakota | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 100% | 100% | 86% |
| 1.5 | 29% | 86% | 100% | 14% |
| 2.5 | 14% | 57% | 71% | 14% |
| 3.5 | 14% | 29% | 57% | 0% |
| 4.5 | 14% | 29% | 43% | 0% |
Clean sheets & failed to score
| Metric | Estrella | Dakota | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 0 | 1 | 1 |
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Metric | Estrella | Dakota |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Estrella | Dakota |
|---|---|---|
| Wins | 1 | 7 |
| Draws | 1 | 0 |
| Losses | 2 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 8-1 | — | 5-1 | 0-11 |
| Biggest losses | 1-3 | 5-1 | — | — |
| Goals For | 8 | 2 | 5 | 11 |
| Goals Against | 3 | 5 | 3 | 1 |
Model comparison
| Metric | Estrella | Dakota |
|---|---|---|
| Form | 21% | 79% |
| Att | 37% | 63% |
| Def | 20% | 80% |
| Poisson Distribution | 25% | 75% |
| H2h | 7% | 93% |
| Goals | 20% | 80% |
| Total | 21.7% | 78.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home17.00 @ 10Bet
Draw10.34 @ Pinnacle
Away1.12 @ Marathonbet
Both Teams Score (Bet ID 8)
Yes1.74 @ Marathonbet
No2.05 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.51.17 @ Bet365
Under 2.54.50 @ Bet365
📊
League standings
Loading standings…
