Sat, Feb 7 2026 • 13:00 •
Levy Mwanawasa Stadium
Expected Goals
0.62 (league 1.22)
0.69 (league 0.72)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 27.7% | 39.8% | 32.4% |
best score tips
0 - 0
27.0%
0 - 1
18.7%
1 - 0
16.7%
Score & goals probability table
| Renaissance Berkane | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Power Dynamos | 0 | 27.0% | 18.7% | 6.5% | 1.5% | 0.3% | 0.0% |
| 1 | 16.7% | 11.5% | 4.0% | 0.9% | 0.2% | 0.0% | |
| 2 | 5.1% | 3.6% | 1.2% | 0.3% | 0.0% | 0.0% | |
| 3 | 1.1% | 0.7% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Power Dynamos | Renaissance Berkane |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 67% |
| Attack | 15% | 54% |
| Defense | 62% | 62% |
| Goals For (tot | avg) | 2 | 0.4 | 7 | 1.4 |
| Goals Against (tot | avg) | 5 | 1 | 5 | 1 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
1.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.90
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
55%
FT probability
2.5+
39%
FT probability
3.5+
28%
FT probability
BTTS
63%
FT probability
Yellow Cards
0-1
Expected (per game)
League fixtures
| Metric | Power Dynamos | Renaissance Berkane | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 4 | 4 | 8 | 4 | 4 | 8 |
| Wins | 25% | 50% | 38% | 75% | 25% | 50% |
| Draws | 50% | 25% | 38% | 25% | 50% | 38% |
| Loses | 25% | 25% | 25% | 0% | 25% | 13% |
Power DynamosWDWDLLDW
Renaissance BerkaneDWDWWWDL
League goals
| Metric | Power Dynamos | Renaissance Berkane | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 2 | 4 | 6 | 8 | 4 | 12 |
| GF avg | 0.5 | 1.0 | 0.8 | 2.0 | 1.0 | 1.5 |
| GA total | 2 | 5 | 7 | 2 | 6 | 8 |
| GA avg | 0.5 | 1.3 | 0.9 | 0.5 | 1.5 | 1.0 |
Under/Over distribution (percent)
| Line | Power Dynamos | Renaissance Berkane | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 63% | 63% | 75% | 75% |
| 1.5 | 13% | 13% | 50% | 13% |
| 2.5 | 0% | 13% | 25% | 13% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Power Dynamos | Renaissance Berkane | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 1 | 3 | 2 | 0 | 2 |
| Failed to score | 2 | 1 | 3 | 1 | 1 | 2 |
Penalties
| Metric | Power Dynamos | Renaissance Berkane |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | Power Dynamos | Renaissance Berkane |
|---|---|---|
| Wins | 1 | 3 |
| Draws | 1 | 1 |
| Losses | 2 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | 1-2 | 3-0 | 1-2 |
| Biggest losses | 0-1 | 3-0 | — | 3-0 |
| Goals For | 1 | 2 | 3 | 2 |
| Goals Against | 1 | 3 | 1 | 3 |
Model comparison
| Metric | Power Dynamos | Renaissance Berkane |
|---|---|---|
| Form | 33% | 67% |
| Att | 22% | 78% |
| Def | 50% | 50% |
| Poisson Distribution | 49% | 51% |
| H2h | 0% | 100% |
| Goals | 0% | 100% |
| Total | 38.5% | 61.5% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.85 @ 10Bet
Draw3.10 @ Unibet
Away2.10 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.52.88 @ Bet365
Under 2.51.47 @ Unibet
Both Teams Score (Bet ID 8)
Yes2.30 @ Superbet
No1.64 @ Unibet
📊
League standings
Loading standings…
