Tue, Dec 9 2025 • 19:45 •
Station Park
Expected Goals
2.12 (league 2.35)
1.57 (league 1.44)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 48.4% | 20.9% | 28.0% |
best score tips
2 - 1
8.8%
1 - 1
8.3%
2 - 2
6.9%
Score & goals probability table
| Edinburgh City | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Forfar Athletic | 0 | 2.5% | 3.9% | 3.1% | 1.6% | 0.6% | 0.2% |
| 1 | 5.3% | 8.3% | 6.5% | 3.4% | 1.3% | 0.4% | |
| 2 | 5.6% | 8.8% | 6.9% | 3.6% | 1.4% | 0.4% | |
| 3 | 4.0% | 6.2% | 4.9% | 2.6% | 1.0% | 0.3% | |
| 4 | 2.1% | 3.3% | 2.6% | 1.4% | 0.5% | 0.2% | |
| 5 | 0.9% | 1.4% | 1.1% | 0.6% | 0.2% | 0.1% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Forfar Athletic | Edinburgh City |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 60% |
| Attack | 41% | 45% |
| Defense | 64% | 55% |
| Goals For (tot | avg) | 9 | 1.8 | 10 | 2 |
| Goals Against (tot | avg) | 8 | 1.6 | 10 | 2 |
Scored goals avg. (Both Teams)
3.50
Home all + Away all
Scored goals avg. haP (Both Teams)
3.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.00
Home @home + Away @away
1.5+
95%
FT probability
2.5+
70%
FT probability
3.5+
50%
FT probability
BTTS
80%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Forfar Athletic | Edinburgh City | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 4 | 2 | 6 | 4 | 2 | 6 |
| Wins | 75% | 50% | 67% | 75% | 50% | 67% |
| Draws | 0% | 0% | 0% | 0% | 0% | 0% |
| Loses | 25% | 50% | 33% | 25% | 50% | 33% |
Forfar AthleticWLWWLW
Edinburgh CityWWWWLL
League goals
| Metric | Forfar Athletic | Edinburgh City | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 8 | 2 | 10 | 8 | 3 | 11 |
| GF avg | 2.0 | 1.0 | 1.7 | 2.0 | 1.5 | 1.8 |
| GA total | 6 | 2 | 8 | 5 | 5 | 10 |
| GA avg | 1.5 | 1.0 | 1.3 | 1.3 | 2.5 | 1.7 |
Under/Over distribution (percent)
| Line | Forfar Athletic | Edinburgh City | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 83% | 83% | 83% | 83% |
| 1.5 | 50% | 17% | 50% | 67% |
| 2.5 | 17% | 17% | 33% | 17% |
| 3.5 | 17% | 17% | 17% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Forfar Athletic | Edinburgh City | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 0 | 1 | 1 | 0 | 1 |
| Failed to score | 0 | 1 | 1 | 0 | 1 | 1 |
Penalties
| Metric | Forfar Athletic | Edinburgh City |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | Forfar Athletic | Edinburgh City |
|---|---|---|
| Wins | 2 | 4 |
| Draws | 0 | 0 |
| Losses | 1 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-1 | 1-2 | 4-2 | 2-3 |
| Biggest losses | 1-4 | 1-0 | 1-2 | 3-0 |
| Goals For | 4 | 2 | 4 | 3 |
| Goals Against | 4 | 1 | 2 | 3 |
Model comparison
| Metric | Forfar Athletic | Edinburgh City |
|---|---|---|
| Form | 50% | 50% |
| Att | 47% | 53% |
| Def | 56% | 44% |
| Poisson Distribution | 54% | 46% |
| H2h | 15% | 85% |
| Goals | 13% | 88% |
| Total | 39.2% | 61.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.85 @ 188Bet
Draw3.75 @ Bet365
Away4.05 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.51.75 @ 10Bet
Under 2.52.05 @ Bet365
Both Teams Score (Bet ID 8)
Yes1.73 @ Bet365
No2.71 @ 188Bet
📊
League standings
Loading standings…
