Sun, Dec 7 2025 ⢠01:00 ā¢
Estadio Alejandro Villanueva
Expected Goals
1.79 (league 1.45)
1.03 (league 0.95)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 54.2% | 23.2% | 21.6% |
best score tips
1 - 1
11.0%
1 - 0
10.6%
2 - 1
9.8%
Score & goals probability table
| Sporting Cristal | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Alianza Lima | 0 | 5.9% | 6.1% | 3.2% | 1.1% | 0.3% | 0.1% |
| 1 | 10.6% | 11.0% | 5.7% | 2.0% | 0.5% | 0.1% | |
| 2 | 9.5% | 9.8% | 5.1% | 1.7% | 0.5% | 0.1% | |
| 3 | 5.7% | 5.9% | 3.0% | 1.0% | 0.3% | 0.1% | |
| 4 | 2.6% | 2.6% | 1.4% | 0.5% | 0.1% | 0.0% | |
| 5 | 0.9% | 0.9% | 0.5% | 0.2% | 0.0% | 0.0% | |
Pre-match predictions & statistics
š®
Team comparison
Last 5 results
| Metric | Alianza Lima | Sporting Cristal |
|---|---|---|
| Played | 5 | 5 |
| Form | 87% | 60% |
| Attack | 100% | 67% |
| Defense | 58% | 58% |
| Goals For (tot | avg) | 12 | 2.4 | 8 | 1.6 |
| Goals Against (tot | avg) | 5 | 1 | 5 | 1 |
Scored goals avg. (Both Teams)
3.30
Home all + Away all
Scored goals avg. haP (Both Teams)
3.40
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
76%
FT probability
2.5+
54%
FT probability
3.5+
38%
FT probability
BTTS
66%
FT probability
Yellow Cards
2 - 4 cards
Expected (per game)
League fixtures
| Metric | Alianza Lima | Sporting Cristal | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 18 | 17 | 35 | 18 | 18 | 36 |
| Wins | 61% | 53% | 57% | 72% | 39% | 56% |
| Draws | 28% | 18% | 23% | 11% | 22% | 17% |
| Loses | 11% | 29% | 20% | 17% | 39% | 28% |
Form: Alianza Lima: WLWWWLDWWLDWWDWWWDLDWDWWDLWLWLWWDWW ⢠Sporting Cristal: DWWLLWLWLWWWLWLWDWWWWDWWDLDDWLWLLWWW
League goals
| Metric | Alianza Lima | Sporting Cristal | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 36 | 17 | 53 | 37 | 26 | 63 |
| GF avg | 2.0 | 1.0 | 1.5 | 2.1 | 1.4 | 1.8 |
| GA total | 13 | 17 | 30 | 14 | 24 | 38 |
| GA avg | 0.7 | 1.0 | 0.9 | 0.8 | 1.3 | 1.1 |
Under/Over distribution (percent)
| Line | Alianza Lima | Sporting Cristal | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 80% | 54% | 78% | 64% |
| 1.5 | 43% | 20% | 56% | 28% |
| 2.5 | 20% | 9% | 25% | 11% |
| 3.5 | 6% | 3% | 11% | 3% |
| 4.5 | 3% | 0% | 6% | 0% |
Clean sheets & failed to score
| Metric | Alianza Lima | Sporting Cristal | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 9 | 7 | 16 | 8 | 5 | 13 |
| Failed to score | 3 | 4 | 7 | 3 | 5 | 8 |
Penalties
| Metric | Alianza Lima | Sporting Cristal |
|---|---|---|
| Scored (total | %) | 10 | 100.00% | 8 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 10 | 8 |
Streaks
| Metric | Alianza Lima | Sporting Cristal |
|---|---|---|
| Wins | 3 | 4 |
| Draws | 1 | 2 |
| Losses | 1 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-1 | 1-2 | 5-0 | 1-4 |
| Biggest losses | 3-4 | 3-0 | 1-2 | 4-1 |
| Goals For | 5 | 2 | 5 | 4 |
| Goals Against | 4 | 3 | 2 | 4 |
Model comparison
| Metric | Alianza Lima | Sporting Cristal |
|---|---|---|
| Form | 59% | 41% |
| Att | 60% | 40% |
| Def | 50% | 50% |
| Poisson Distribution | 63% | 37% |
| H2h | 64% | 36% |
| Goals | 60% | 40% |
| Total | 59.3% | 40.7% |
Advice: Double chance : Alianza Lima or draw
šø
Odds (best price across all bookmakers)
No odds available for this fixture.
š
League standings
Loading standingsā¦
Expected goals (Ī»): Alianza Lima = 1.79 (league 1.45), Sporting Cristal = 1.03 (league 0.95)
| Sporting Cristal | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Alianza Lima | 0 | 5.9% | 6.1% | 3.2% | 1.1% | 0.3% | 0.1% |
| 1 | 10.6% | 11.0% | 5.7% | 2.0% | 0.5% | 0.1% | |
| 2 | 9.5% | 9.8% | 5.1% | 1.7% | 0.5% | 0.1% | |
| 3 | 5.7% | 5.9% | 3.0% | 1.0% | 0.3% | 0.1% | |
| 4 | 2.6% | 2.6% | 1.4% | 0.5% | 0.1% | 0.0% | |
| 5 | 0.9% | 0.9% | 0.5% | 0.2% | 0.0% | 0.0% | |
Outcome probabilities: Home win 54.2% Ā· Draw 23.2% Ā· Away win 21.6%
Vtot 1 , Vtod1
