Sat, Dec 13 2025 • 17:25 •
Cyncoed Campus
Expected Goals
0.05 (league 2.21)
1.49 (league 2.01)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 1.1% | 23.0% | 75.4% |
best score tips
0 - 1
31.9%
0 - 2
23.8%
0 - 0
21.4%
Score & goals probability table
| Caernarfon Town | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Cardiff MET | 0 | 21.4% | 31.9% | 23.8% | 11.9% | 4.4% | 1.3% |
| 1 | 1.1% | 1.6% | 1.2% | 0.6% | 0.2% | 0.1% | |
| 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Cardiff MET | Caernarfon Town |
|---|---|---|
| Played | 2 | 2 |
| Form | 100% | 100% |
| Attack | 47% | 47% |
| Defense | 87% | 100% |
| Goals For (tot | avg) | 7 | 3.5 | 7 | 3.5 |
| Goals Against (tot | avg) | 2 | 1 | 0 | 0 |
Scored goals avg. (Both Teams)
7.00
Home all + Away all
Scored goals avg. haP (Both Teams)
6.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.00
Home @home + Away @away
1.5+
95%
FT probability
2.5+
78%
FT probability
3.5+
55%
FT probability
BTTS
76%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Cardiff MET | Caernarfon Town | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 0 | 2 | 1 | 1 | 2 |
| Wins | 100% | — | 100% | 100% | 100% | 100% |
| Draws | 0% | — | 0% | 0% | 0% | 0% |
| Loses | 0% | — | 0% | 0% | 0% | 0% |
Cardiff METWW
Caernarfon TownWW
League goals
| Metric | Cardiff MET | Caernarfon Town | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 7 | 0 | 7 | 4 | 3 | 7 |
| GF avg | 3.5 | 0.0 | 3.5 | 4.0 | 3.0 | 3.5 |
| GA total | 2 | 0 | 2 | 0 | 0 | 0 |
| GA avg | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Under/Over distribution (percent)
| Line | Cardiff MET | Caernarfon Town | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 100% | 100% | 0% |
| 1.5 | 100% | 0% | 100% | 0% |
| 2.5 | 50% | 0% | 100% | 0% |
| 3.5 | 50% | 0% | 50% | 0% |
| 4.5 | 50% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Cardiff MET | Caernarfon Town | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 1 | 1 | 2 |
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Metric | Cardiff MET | Caernarfon Town |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Cardiff MET | Caernarfon Town |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-1 | — | 4-0 | 0-3 |
| Biggest losses | — | — | — | — |
| Goals For | 5 | 0 | 4 | 3 |
| Goals Against | 1 | 0 | 0 | 0 |
Model comparison
| Metric | Cardiff MET | Caernarfon Town |
|---|---|---|
| Form | 50% | 50% |
| Att | 50% | 50% |
| Def | 0% | 100% |
| Poisson Distribution | 0% | 100% |
| H2h | 62% | 38% |
| Goals | 63% | 38% |
| Total | 56.3% | 44.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.50 @ William Hill
Draw3.60 @ Superbet
Away2.45 @ 10Bet
Goals Over/Under (Bet ID 5)
Over 2.51.65 @ Bet365
Under 2.52.35 @ 10Bet
Both Teams Score (Bet ID 8)
Yes1.57 @ Bet365
No2.56 @ 1xBet
📊
League standings
Loading standings…
