Super League
— Kenya
Wed, Dec 3 2025 • 12:00 •
Venue TBA
Expected Goals
0.83 (league 1.26)
0.84 (league 0.76)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 32.3% | 34.4% | 33.2% |
best score tips
0 - 0
18.8%
0 - 1
15.9%
1 - 0
15.6%
Score & goals probability table
| Vihiga United FC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Soy United | 0 | 18.8% | 15.9% | 6.7% | 1.9% | 0.4% | 0.1% |
| 1 | 15.6% | 13.1% | 5.5% | 1.6% | 0.3% | 0.1% | |
| 2 | 6.4% | 5.4% | 2.3% | 0.6% | 0.1% | 0.0% | |
| 3 | 1.8% | 1.5% | 0.6% | 0.2% | 0.0% | 0.0% | |
| 4 | 0.4% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Soy United | Vihiga United FC |
|---|---|---|
| Played | 5 | 5 |
| Form | 40% | 33% |
| Attack | 83% | 33% |
| Defense | 17% | 33% |
| Goals For (tot | avg) | 5 | 1 | 2 | 0.4 |
| Goals Against (tot | avg) | 5 | 1 | 4 | 0.8 |
Scored goals avg. (Both Teams)
1.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.10
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
0.80
Home @home + Away @away
1.5+
41%
FT probability
2.5+
29%
FT probability
3.5+
21%
FT probability
BTTS
52%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Soy United | Vihiga United FC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 3 | 5 | 8 | 5 | 5 | 10 |
| Wins | 100% | 0% | 38% | 0% | 20% | 10% |
| Draws | 0% | 40% | 25% | 40% | 60% | 50% |
| Loses | 0% | 60% | 38% | 60% | 20% | 40% |
Form: Soy United: DWDLWLLW • Vihiga United FC: DLDLDWDLDL
League goals
| Metric | Soy United | Vihiga United FC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 4 | 3 | 7 | 0 | 4 | 4 |
| GF avg | 1.3 | 0.6 | 0.9 | 0.0 | 0.8 | 0.4 |
| GA total | 0 | 6 | 6 | 4 | 4 | 8 |
| GA avg | 0.0 | 1.2 | 0.8 | 0.8 | 0.8 | 0.8 |
Under/Over distribution (percent)
| Line | Soy United | Vihiga United FC | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 75% | 50% | 40% | 60% |
| 1.5 | 13% | 25% | 0% | 20% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Soy United | Vihiga United FC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 1 | 4 | 2 | 2 | 4 |
| Failed to score | 0 | 2 | 2 | 5 | 1 | 6 |
Penalties
| Metric | Soy United | Vihiga United FC |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Soy United | Vihiga United FC |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 1 | 1 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | — | — | 0-1 |
| Biggest losses | — | 2-1 | 0-2 | 2-1 |
| Goals For | 2 | 1 | 0 | 1 |
| Goals Against | 0 | 2 | 2 | 2 |
Model comparison
| Metric | Soy United | Vihiga United FC |
|---|---|---|
| Form | 55% | 45% |
| Att | 71% | 29% |
| Def | 44% | 56% |
| Poisson Distribution | 100% | 0% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 56.7% | 43.3% |
Advice: Combo Double chance : Soy United or draw and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Soy United = 0.83 (league 1.26), Vihiga United FC = 0.84 (league 0.76)
| Vihiga United FC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Soy United | 0 | 18.8% | 15.9% | 6.7% | 1.9% | 0.4% | 0.1% |
| 1 | 15.6% | 13.1% | 5.5% | 1.6% | 0.3% | 0.1% | |
| 2 | 6.4% | 5.4% | 2.3% | 0.6% | 0.1% | 0.0% | |
| 3 | 1.8% | 1.5% | 0.6% | 0.2% | 0.0% | 0.0% | |
| 4 | 0.4% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 32.3% · Draw 34.4% · Away win 33.2%
Vtot 1 , Vtod1
