Sun, Jan 25 2026 ⢠21:00 ā¢
Estadio Edgardo Baltodano Briceno
Expected Goals
0.80 (league 1.20)
1.01 (league 0.99)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 27.8% | 32.5% | 39.6% |
best score tips
0 - 1
16.6%
0 - 0
16.3%
1 - 1
13.2%
Score & goals probability table
| CS Herediano | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Municipal Liberia | 0 | 16.3% | 16.6% | 8.4% | 2.8% | 0.7% | 0.1% |
| 1 | 13.0% | 13.2% | 6.7% | 2.3% | 0.6% | 0.1% | |
| 2 | 5.2% | 5.3% | 2.7% | 0.9% | 0.2% | 0.0% | |
| 3 | 1.4% | 1.4% | 0.7% | 0.2% | 0.1% | 0.0% | |
| 4 | 0.3% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
š®
Team comparison
Last 5 results
| Metric | Municipal Liberia | CS Herediano |
|---|---|---|
| Played | 5 | 5 |
| Form | 20% | 87% |
| Attack | 33% | 92% |
| Defense | 33% | 75% |
| Goals For (tot | avg) | 4 | 0.8 | 11 | 2.2 |
| Goals Against (tot | avg) | 8 | 1.6 | 3 | 0.6 |
Scored goals avg. (Both Teams)
2.40
Home all + Away all
Scored goals avg. haP (Both Teams)
2.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.80
Home @home + Away @away
1.5+
63%
FT probability
2.5+
44%
FT probability
3.5+
31%
FT probability
BTTS
62%
FT probability
Yellow Cards
2 - 5 cards
Expected (per game)
League fixtures
| Metric | Municipal Liberia | CS Herediano | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 10 | 12 | 22 | 10 | 10 | 20 |
| Wins | 50% | 17% | 32% | 50% | 40% | 45% |
| Draws | 40% | 33% | 36% | 20% | 30% | 25% |
| Loses | 10% | 50% | 32% | 30% | 30% | 30% |
Form: Municipal Liberia: WDWDWLWLDWDDWLLWLDDLDL ⢠CS Herediano: DLWWDWLDDLLLLWWDWWWW
League goals
| Metric | Municipal Liberia | CS Herediano | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 12 | 12 | 24 | 16 | 10 | 26 |
| GF avg | 1.2 | 1.0 | 1.1 | 1.6 | 1.0 | 1.3 |
| GA total | 10 | 19 | 29 | 14 | 8 | 22 |
| GA avg | 1.0 | 1.6 | 1.3 | 1.4 | 0.8 | 1.1 |
Under/Over distribution (percent)
| Line | Municipal Liberia | CS Herediano | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 73% | 64% | 70% | 65% |
| 1.5 | 32% | 45% | 45% | 30% |
| 2.5 | 5% | 18% | 15% | 15% |
| 3.5 | 0% | 5% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Municipal Liberia | CS Herediano | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 3 | 8 | 3 | 4 | 7 |
| Failed to score | 1 | 5 | 6 | 2 | 4 | 6 |
Penalties
| Metric | Municipal Liberia | CS Herediano |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 1 |
Streaks
| Metric | Municipal Liberia | CS Herediano |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 2 | 2 |
| Losses | 2 | 4 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | 0-3 | 3-1 | 1-3 |
| Biggest losses | 1-4 | 3-0 | 1-3 | 2-0 |
| Goals For | 2 | 3 | 3 | 3 |
| Goals Against | 4 | 3 | 3 | 2 |
Model comparison
| Metric | Municipal Liberia | CS Herediano |
|---|---|---|
| Form | 19% | 81% |
| Att | 27% | 73% |
| Def | 27% | 73% |
| Poisson Distribution | 44% | 56% |
| H2h | 29% | 71% |
| Goals | 38% | 63% |
| Total | 30.7% | 69.5% |
Advice: Double chance : draw or CS Herediano
šø
Odds (best price across all bookmakers)
No odds available for this fixture.
š
League standings
Loading standingsā¦
Expected goals (Ī»): Municipal Liberia = 0.80 (league 1.20), CS Herediano = 1.01 (league 0.99)
| CS Herediano | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Municipal Liberia | 0 | 16.3% | 16.6% | 8.4% | 2.8% | 0.7% | 0.1% |
| 1 | 13.0% | 13.2% | 6.7% | 2.3% | 0.6% | 0.1% | |
| 2 | 5.2% | 5.3% | 2.7% | 0.9% | 0.2% | 0.0% | |
| 3 | 1.4% | 1.4% | 0.7% | 0.2% | 0.1% | 0.0% | |
| 4 | 0.3% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 27.8% Ā· Draw 32.5% Ā· Away win 39.6%
vtt 1 , vtd1
