Sun, Mar 15 2026 • 12:30 •
Rainbow Stadium
Expected Goals
0.89 (league 1.62)
1.59 (league 1.14)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 21.0% | 25.1% | 53.3% |
best score tips
0 - 1
13.3%
1 - 1
11.8%
0 - 2
10.6%
Score & goals probability table
| Mahasarakham United | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Pattani | 0 | 8.5% | 13.4% | 10.6% | 5.5% | 2.2% | 0.7% |
| 1 | 7.6% | 11.9% | 9.4% | 4.9% | 1.9% | 0.6% | |
| 2 | 3.4% | 5.3% | 4.2% | 2.2% | 0.9% | 0.3% | |
| 3 | 1.0% | 1.6% | 1.2% | 0.6% | 0.3% | 0.1% | |
| 4 | 0.2% | 0.3% | 0.3% | 0.1% | 0.1% | 0.0% | |
| 5 | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Pattani | Mahasarakham United |
|---|---|---|
| Played | 5 | 5 |
| Form | 73% | 73% |
| Attack | 100% | 100% |
| Defense | 0% | 100% |
| Goals For (tot | avg) | 11 | 2.2 | 5 | 1 |
| Goals Against (tot | avg) | 6 | 1.2 | 0 | 0 |
Scored goals avg. (Both Teams)
2.90
Home all + Away all
Scored goals avg. haP (Both Teams)
2.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.30
Home @home + Away @away
1.5+
76%
FT probability
2.5+
53%
FT probability
3.5+
38%
FT probability
BTTS
69%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Pattani | Mahasarakham United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 13 | 16 | 29 | 15 | 14 | 29 |
| Wins | 46% | 44% | 45% | 47% | 36% | 41% |
| Draws | 31% | 25% | 28% | 20% | 36% | 28% |
| Loses | 23% | 31% | 28% | 33% | 29% | 31% |
PattaniLDLWLDDDLDWWWWWLWWLDWLLWDWDWW
Mahasarakham UnitedLWLDDDLWDDWWLLWWLLLDWWWLWWDWD
League goals
| Metric | Pattani | Mahasarakham United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 21 | 21 | 42 | 26 | 18 | 44 |
| GF avg | 1.6 | 1.3 | 1.4 | 1.7 | 1.3 | 1.5 |
| GA total | 18 | 23 | 41 | 18 | 13 | 31 |
| GA avg | 1.4 | 1.4 | 1.4 | 1.2 | 0.9 | 1.1 |
Under/Over distribution (percent)
| Line | Pattani | Mahasarakham United | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 72% | 83% | 72% | 62% |
| 1.5 | 45% | 34% | 41% | 34% |
| 2.5 | 21% | 21% | 17% | 10% |
| 3.5 | 7% | 3% | 10% | 0% |
| 4.5 | 0% | 0% | 7% | 0% |
Clean sheets & failed to score
| Metric | Pattani | Mahasarakham United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 4 | 5 | 5 | 6 | 11 |
| Failed to score | 3 | 5 | 8 | 3 | 5 | 8 |
Penalties
| Metric | Pattani | Mahasarakham United |
|---|---|---|
| Scored (total | %) | 3 | 100.00% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 3 | 3 |
Streaks
| Metric | Pattani | Mahasarakham United |
|---|---|---|
| Wins | 5 | 3 |
| Draws | 3 | 3 |
| Losses | 2 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-1 | 2-4 | 5-1 | 0-6 |
| Biggest losses | 0-3 | 4-1 | 1-3 | 2-0 |
| Goals For | 4 | 4 | 5 | 6 |
| Goals Against | 3 | 4 | 3 | 2 |
Model comparison
| Metric | Pattani | Mahasarakham United |
|---|---|---|
| Form | 50% | 50% |
| Att | 69% | 31% |
| Def | 0% | 100% |
| Poisson Distribution | 39% | 61% |
| H2h | 100% | 0% |
| Goals | 67% | 33% |
| Total | 56.3% | 43.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.95 @ Betfair
Draw3.68 @ Pinnacle
Away3.90 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.51.95 @ Bet365
Under 2.51.85 @ Bet365
Both Teams Score (Bet ID 8)
Yes1.75 @ William Hill
No2.00 @ Betfair
📊
League standings
Loading standings…
