Stars League
— Qatar
Thu, Jan 29 2026 • 16:45 •
Al Janoub Stadium
Expected Goals
1.00 (league 1.60)
0.17 (league 1.61)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 56.9% | 36.6% | 6.4% |
best score tips
0 - 0
31.0%
1 - 0
30.9%
2 - 0
15.4%
Score & goals probability table
| Al Shahaniya | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Al Wakrah | 0 | 31.0% | 5.4% | 0.5% | 0.0% | 0.0% | 0.0% |
| 1 | 30.9% | 5.4% | 0.5% | 0.0% | 0.0% | 0.0% | |
| 2 | 15.4% | 2.7% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 3 | 5.1% | 0.9% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 1.3% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Al Wakrah | Al Shahaniya |
|---|---|---|
| Played | 5 | 5 |
| Form | 13% | 47% |
| Attack | 13% | 47% |
| Defense | 60% | 40% |
| Goals For (tot | avg) | 2 | 0.4 | 7 | 1.4 |
| Goals Against (tot | avg) | 6 | 1.2 | 9 | 1.8 |
Scored goals avg. (Both Teams)
2.00
Home all + Away all
Scored goals avg. haP (Both Teams)
1.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.40
Home @home + Away @away
1.5+
67%
FT probability
2.5+
47%
FT probability
3.5+
34%
FT probability
BTTS
58%
FT probability
Yellow Cards
3-4
Expected (per game)
League fixtures
| Metric | Al Wakrah | Al Shahaniya | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 5 | 8 | 13 | 8 | 5 | 13 |
| Wins | 40% | 25% | 31% | 38% | 0% | 23% |
| Draws | 0% | 50% | 31% | 13% | 20% | 15% |
| Loses | 60% | 25% | 38% | 50% | 80% | 62% |
Al WakrahDWWLDWLWDLDLL
Al ShahaniyaDLLWLLLLLLWDW
League goals
| Metric | Al Wakrah | Al Shahaniya | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 4 | 11 | 15 | 9 | 1 | 10 |
| GF avg | 0.8 | 1.4 | 1.2 | 1.1 | 0.2 | 0.8 |
| GA total | 7 | 12 | 19 | 9 | 10 | 19 |
| GA avg | 1.4 | 1.5 | 1.5 | 1.1 | 2.0 | 1.5 |
Under/Over distribution (percent)
| Line | Al Wakrah | Al Shahaniya | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 62% | 69% | 46% | 69% |
| 1.5 | 38% | 54% | 15% | 38% |
| 2.5 | 15% | 8% | 15% | 15% |
| 3.5 | 0% | 8% | 0% | 15% |
| 4.5 | 0% | 8% | 0% | 8% |
Clean sheets & failed to score
| Metric | Al Wakrah | Al Shahaniya | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 3 | 4 | 4 | 0 | 4 |
| Failed to score | 3 | 2 | 5 | 3 | 4 | 7 |
Penalties
| Metric | Al Wakrah | Al Shahaniya |
|---|---|---|
| Scored (total | %) | 4 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 4 | 1 |
Streaks
| Metric | Al Wakrah | Al Shahaniya |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 1 | 1 |
| Losses | 1 | 6 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-2 | 0-1 | 3-0 | — |
| Biggest losses | 0-2 | 5-3 | 1-5 | 4-0 |
| Goals For | 3 | 3 | 3 | 1 |
| Goals Against | 2 | 5 | 5 | 4 |
Model comparison
| Metric | Al Wakrah | Al Shahaniya |
|---|---|---|
| Form | 22% | 78% |
| Att | 22% | 78% |
| Def | 60% | 40% |
| Poisson Distribution | 85% | 15% |
| H2h | 60% | 40% |
| Goals | 60% | 40% |
| Total | 51.5% | 48.5% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.07 @ Pinnacle
Draw3.72 @ Pinnacle
Away4.00 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.51.85 @ Bet365
Under 2.52.06 @ Unibet
Both Teams Score (Bet ID 8)
Yes1.73 @ Bet365
No2.20 @ Betfair
📊
League standings
Loading standings…
