Sat, Mar 21 2026 • 19:00 •
Estádio CÃcero de Souza Marques
Expected Goals
1.99 (league 1.36)
1.50 (league 0.86)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 47.5% | 21.7% | 28.8% |
best score tips
1 - 1
9.1%
2 - 1
9.0%
1 - 2
6.8%
Score & goals probability table
| Botafogo | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| RB Bragantino | 0 | 3.0% | 4.5% | 3.4% | 1.7% | 0.6% | 0.2% |
| 1 | 6.0% | 9.0% | 6.8% | 3.4% | 1.3% | 0.4% | |
| 2 | 6.0% | 9.0% | 6.8% | 3.4% | 1.3% | 0.4% | |
| 3 | 4.0% | 6.0% | 4.5% | 2.3% | 0.9% | 0.3% | |
| 4 | 2.0% | 3.0% | 2.3% | 1.1% | 0.4% | 0.1% | |
| 5 | 0.8% | 1.2% | 0.9% | 0.5% | 0.2% | 0.1% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | RB Bragantino | Botafogo |
|---|---|---|
| Played | 5 | 5 |
| Form | 13% | 20% |
| Attack | 23% | 62% |
| Defense | 38% | 15% |
| Goals For (tot | avg) | 3 | 0.6 | 8 | 1.6 |
| Goals Against (tot | avg) | 8 | 1.6 | 11 | 2.2 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.30
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.70
Home @home + Away @away
1.5+
83%
FT probability
2.5+
58%
FT probability
3.5+
41%
FT probability
BTTS
73%
FT probability
Yellow Cards
4-6
Expected (per game)
League fixtures
| Metric | RB Bragantino | Botafogo | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 3 | 4 | 7 | 2 | 3 | 5 |
| Wins | 33% | 25% | 29% | 50% | 0% | 20% |
| Draws | 33% | 25% | 29% | 0% | 0% | 0% |
| Loses | 33% | 50% | 43% | 50% | 100% | 80% |
RB BragantinoWWLDDLL
BotafogoWLLLL
League goals
| Metric | RB Bragantino | Botafogo | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 3 | 2 | 5 | 4 | 4 | 8 |
| GF avg | 1.0 | 0.5 | 0.7 | 2.0 | 1.3 | 1.6 |
| GA total | 3 | 5 | 8 | 3 | 8 | 11 |
| GA avg | 1.0 | 1.3 | 1.1 | 1.5 | 2.7 | 2.2 |
Under/Over distribution (percent)
| Line | RB Bragantino | Botafogo | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 71% | 71% | 60% | 80% |
| 1.5 | 0% | 43% | 40% | 60% |
| 2.5 | 0% | 0% | 40% | 40% |
| 3.5 | 0% | 0% | 20% | 20% |
| 4.5 | 0% | 0% | 0% | 20% |
Clean sheets & failed to score
| Metric | RB Bragantino | Botafogo | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 1 | 0 | 1 |
| Failed to score | 0 | 2 | 2 | 1 | 1 | 2 |
Penalties
| Metric | RB Bragantino | Botafogo |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | RB Bragantino | Botafogo |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 2 | 0 |
| Losses | 1 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | 0-1 | 4-0 | — |
| Biggest losses | 1-2 | 2-0 | 0-3 | 5-3 |
| Goals For | 1 | 1 | 4 | 3 |
| Goals Against | 2 | 2 | 3 | 5 |
Model comparison
| Metric | RB Bragantino | Botafogo |
|---|---|---|
| Form | 40% | 60% |
| Att | 27% | 73% |
| Def | 58% | 42% |
| Poisson Distribution | 59% | 41% |
| H2h | 20% | 80% |
| Goals | 20% | 80% |
| Total | 37.3% | 62.7% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.97 @ 188Bet
Draw3.50 @ Bet365
Away4.43 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.52.09 @ Pinnacle
Under 2.51.86 @ Unibet
Both Teams Score (Bet ID 8)
Yes1.91 @ Bet365
No1.98 @ Unibet
📊
League standings
Loading standings…
