Expected Goals
1.82 (league 1.65)
3.59 (league 1.32)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 14.9% | 13.4% | 55.3% |
best score tips
1 - 3
6.3%
2 - 3
5.7%
1 - 4
5.6%
Score & goals probability table
| Cruz Azul W | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| León W | 0 | 0.4% | 1.6% | 2.9% | 3.4% | 3.1% | 2.2% |
| 1 | 0.8% | 2.9% | 5.2% | 6.3% | 5.6% | 4.0% | |
| 2 | 0.7% | 2.7% | 4.8% | 5.7% | 5.1% | 3.7% | |
| 3 | 0.4% | 1.6% | 2.9% | 3.5% | 3.1% | 2.2% | |
| 4 | 0.2% | 0.7% | 1.3% | 1.6% | 1.4% | 1.0% | |
| 5 | 0.1% | 0.3% | 0.5% | 0.6% | 0.5% | 0.4% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | León W | Cruz Azul W |
|---|---|---|
| Played | 5 | 5 |
| Form | 40% | 33% |
| Attack | 53% | 59% |
| Defense | 0% | 59% |
| Goals For (tot | avg) | 9 | 1.8 | 10 | 2 |
| Goals Against (tot | avg) | 19 | 3.8 | 7 | 1.4 |
Scored goals avg. (Both Teams)
4.30
Home all + Away all
Scored goals avg. haP (Both Teams)
4.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.40
Home @home + Away @away
1.5+
95%
FT probability
2.5+
78%
FT probability
3.5+
56%
FT probability
BTTS
83%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | León W | Cruz Azul W | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 8 | 9 | 17 | 11 | 10 | 21 |
| Wins | 38% | 56% | 47% | 45% | 40% | 43% |
| Draws | 25% | 11% | 18% | 18% | 30% | 24% |
| Loses | 38% | 33% | 35% | 36% | 30% | 33% |
León WDWLDLWDWWLWWLWLLW
Cruz Azul WLWLLDWDWLWLWDWWWDLWDL
League goals
| Metric | León W | Cruz Azul W | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 16 | 16 | 32 | 25 | 25 | 50 |
| GF avg | 2.0 | 1.8 | 1.9 | 2.3 | 2.5 | 2.4 |
| GA total | 15 | 18 | 33 | 17 | 15 | 32 |
| GA avg | 1.9 | 2.0 | 1.9 | 1.5 | 1.5 | 1.5 |
Under/Over distribution (percent)
| Line | León W | Cruz Azul W | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 82% | 76% | 90% | 81% |
| 1.5 | 59% | 47% | 57% | 52% |
| 2.5 | 29% | 24% | 48% | 19% |
| 3.5 | 12% | 12% | 38% | 0% |
| 4.5 | 6% | 12% | 5% | 0% |
Clean sheets & failed to score
| Metric | León W | Cruz Azul W | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 2 | 4 | 2 | 2 | 4 |
| Failed to score | 1 | 2 | 3 | 2 | 0 | 2 |
Penalties
| Metric | León W | Cruz Azul W |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 0 |
Streaks
| Metric | León W | Cruz Azul W |
|---|---|---|
| Wins | 2 | 3 |
| Draws | 1 | 1 |
| Losses | 2 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-0 | 0-3 | 4-0 | 0-5 |
| Biggest losses | 2-5 | 9-0 | 0-2 | 3-1 |
| Goals For | 5 | 4 | 4 | 5 |
| Goals Against | 5 | 9 | 3 | 3 |
Model comparison
| Metric | León W | Cruz Azul W |
|---|---|---|
| Form | 55% | 45% |
| Att | 47% | 53% |
| Def | 27% | 73% |
| Poisson Distribution | 37% | 63% |
| H2h | 100% | 0% |
| Goals | 73% | 27% |
| Total | 47.8% | 52.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home4.20 @ 10Bet
Draw3.95 @ Pinnacle
Away1.79 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.51.65 @ 10Bet
Under 2.52.25 @ Bet365
Both Teams Score (Bet ID 8)
Yes1.75 @ 188Bet
No2.30 @ Pinnacle
📊
League standings
Loading standings…
