USL Championship
— USA
Sun, Apr 12 2026 • 02:00 •
Wild Horse Pass Stadium
Expected Goals
1.28 (league 1.18)
1.14 (league 0.92)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 39.3% | 27.5% | 32.9% |
best score tips
1 - 1
13.0%
1 - 0
11.4%
0 - 1
10.2%
Score & goals probability table
| New Mexico United | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Phoenix Rising | 0 | 8.9% | 10.2% | 5.8% | 2.2% | 0.6% | 0.1% |
| 1 | 11.4% | 13.0% | 7.4% | 2.8% | 0.8% | 0.2% | |
| 2 | 7.3% | 8.3% | 4.7% | 1.8% | 0.5% | 0.1% | |
| 3 | 3.1% | 3.5% | 2.0% | 0.8% | 0.2% | 0.0% | |
| 4 | 1.0% | 1.1% | 0.6% | 0.2% | 0.1% | 0.0% | |
| 5 | 0.3% | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Phoenix Rising | New Mexico United |
|---|---|---|
| Played | 5 | 4 |
| Form | 20% | 50% |
| Attack | 38% | 38% |
| Defense | 38% | 62% |
| Goals For (tot | avg) | 5 | 1 | 5 | 1.3 |
| Goals Against (tot | avg) | 8 | 1.6 | 5 | 1.3 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.90
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.50
Home @home + Away @away
1.5+
71%
FT probability
2.5+
50%
FT probability
3.5+
35%
FT probability
BTTS
76%
FT probability
Yellow Cards
3-6
Expected (per game)
League fixtures
| Metric | Phoenix Rising | New Mexico United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 3 | 5 | 1 | 3 | 4 |
| Wins | 0% | 0% | 0% | 100% | 33% | 50% |
| Draws | 100% | 33% | 60% | 0% | 0% | 0% |
| Loses | 0% | 67% | 40% | 0% | 67% | 50% |
Phoenix RisingLDDDL
New Mexico UnitedLLWW
League goals
| Metric | Phoenix Rising | New Mexico United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 3 | 2 | 5 | 3 | 2 | 5 |
| GF avg | 1.5 | 0.7 | 1.0 | 3.0 | 0.7 | 1.3 |
| GA total | 3 | 5 | 8 | 2 | 3 | 5 |
| GA avg | 1.5 | 1.7 | 1.6 | 2.0 | 1.0 | 1.3 |
Under/Over distribution (percent)
| Line | Phoenix Rising | New Mexico United | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 80% | 100% | 75% | 75% |
| 1.5 | 20% | 60% | 25% | 50% |
| 2.5 | 0% | 0% | 25% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Phoenix Rising | New Mexico United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 0 | 1 | 1 |
| Failed to score | 0 | 1 | 1 | 0 | 1 | 1 |
Penalties
| Metric | Phoenix Rising | New Mexico United |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 1 |
Streaks
| Metric | Phoenix Rising | New Mexico United |
|---|---|---|
| Wins | 0 | 0 |
| Draws | 3 | 0 |
| Losses | 1 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | — | 3-2 | 0-1 |
| Biggest losses | — | 2-0 | — | 2-1 |
| Goals For | 2 | 1 | 3 | 1 |
| Goals Against | 2 | 2 | 2 | 2 |
Model comparison
| Metric | Phoenix Rising | New Mexico United |
|---|---|---|
| Form | 33% | 67% |
| Att | 50% | 50% |
| Def | 38% | 62% |
| Poisson Distribution | 55% | 45% |
| H2h | 50% | 50% |
| Goals | 50% | 50% |
| Total | 46.0% | 54.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.33 @ Pinnacle
Draw3.68 @ Pinnacle
Away2.86 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.51.85 @ Unibet
Under 2.52.11 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes1.68 @ Unibet
No2.25 @ William Hill
📊
League standings
Loading standings…
