Veikkausliiga
— Finland
Sat, Apr 18 2026 • 13:00 •
Project Liv Arena
Expected Goals
0.05 (league 1.63)
1.89 (league 1.59)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 0.8% | 15.8% | 82.1% |
best score tips
0 - 1
27.2%
0 - 2
25.7%
0 - 3
16.1%
Score & goals probability table
| KuPS | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| FF Jaro | 0 | 14.4% | 27.2% | 25.7% | 16.1% | 7.6% | 2.9% |
| 1 | 0.7% | 1.4% | 1.3% | 0.8% | 0.4% | 0.1% | |
| 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | FF Jaro | KuPS |
|---|---|---|
| Played | 2 | 2 |
| Form | 17% | 100% |
| Attack | 0% | 50% |
| Defense | 88% | 88% |
| Goals For (tot | avg) | 0 | 0 | 4 | 2 |
| Goals Against (tot | avg) | 1 | 0.5 | 1 | 0.5 |
Scored goals avg. (Both Teams)
2.00
Home all + Away all
Scored goals avg. haP (Both Teams)
3.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
57%
FT probability
2.5+
40%
FT probability
3.5+
29%
FT probability
BTTS
58%
FT probability
Yellow Cards
3-3
Expected (per game)
League fixtures
| Metric | FF Jaro | KuPS | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 1 | 2 | 1 | 1 | 2 |
| Wins | 0% | 0% | 0% | 100% | 100% | 100% |
| Draws | 0% | 100% | 50% | 0% | 0% | 0% |
| Loses | 100% | 0% | 50% | 0% | 0% | 0% |
FF JaroLD
KuPSWW
League goals
| Metric | FF Jaro | KuPS | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 0 | 0 | 0 | 1 | 3 | 4 |
| GF avg | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 2.0 |
| GA total | 1 | 0 | 1 | 0 | 1 | 1 |
| GA avg | 1.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.5 |
Under/Over distribution (percent)
| Line | FF Jaro | KuPS | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 0% | 50% | 100% | 50% |
| 1.5 | 0% | 0% | 50% | 0% |
| 2.5 | 0% | 0% | 50% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | FF Jaro | KuPS | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 1 | 0 | 1 |
| Failed to score | 1 | 1 | 2 | 0 | 0 | 0 |
Penalties
| Metric | FF Jaro | KuPS |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | FF Jaro | KuPS |
|---|---|---|
| Wins | 0 | 2 |
| Draws | 0 | 0 |
| Losses | 1 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | — | 1-0 | 1-3 |
| Biggest losses | 0-1 | — | — | — |
| Goals For | 0 | 0 | 1 | 3 |
| Goals Against | 1 | 0 | 0 | 1 |
Model comparison
| Metric | FF Jaro | KuPS |
|---|---|---|
| Form | 14% | 86% |
| Att | 0% | 100% |
| Def | 50% | 50% |
| Poisson Distribution | 0% | 100% |
| H2h | 29% | 71% |
| Goals | 36% | 64% |
| Total | 32.3% | 67.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home5.75 @ Bet365
Draw4.47 @ Pinnacle
Away1.64 @ 188Bet
Goals Over/Under (Bet ID 5)
Over 2.51.71 @ Pinnacle
Under 2.52.20 @ Betfair
Both Teams Score (Bet ID 8)
Yes1.75 @ William Hill
No2.08 @ 188Bet
📊
League standings
Loading standings…
