Wed, Jan 21 2026 • 02:00 •
Estadio Mario Camposeco
Expected Goals
2.32 (league 1.48)
1.12 (league 0.75)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 61.1% | 18.8% | 16.9% |
best score tips
2 - 1
9.7%
2 - 0
8.7%
1 - 1
8.3%
Score & goals probability table
| Aurora | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Xelajú | 0 | 3.2% | 3.6% | 2.0% | 0.7% | 0.2% | 0.0% |
| 1 | 7.5% | 8.3% | 4.7% | 1.7% | 0.5% | 0.1% | |
| 2 | 8.7% | 9.7% | 5.4% | 2.0% | 0.6% | 0.1% | |
| 3 | 6.7% | 7.5% | 4.2% | 1.6% | 0.4% | 0.1% | |
| 4 | 3.9% | 4.3% | 2.4% | 0.9% | 0.3% | 0.1% | |
| 5 | 1.8% | 2.0% | 1.1% | 0.4% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Xelajú | Aurora |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 40% |
| Attack | 50% | 36% |
| Defense | 57% | 50% |
| Goals For (tot | avg) | 7 | 1.4 | 5 | 1 |
| Goals Against (tot | avg) | 6 | 1.2 | 7 | 1.4 |
Scored goals avg. (Both Teams)
2.70
Home all + Away all
Scored goals avg. haP (Both Teams)
3.10
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.50
Home @home + Away @away
1.5+
77%
FT probability
2.5+
54%
FT probability
3.5+
39%
FT probability
BTTS
69%
FT probability
Yellow Cards
2-5
Expected (per game)
League fixtures
| Metric | Xelajú | Aurora | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 11 | 12 | 23 | 13 | 13 | 26 |
| Wins | 55% | 25% | 39% | 69% | 23% | 46% |
| Draws | 27% | 8% | 17% | 23% | 23% | 23% |
| Loses | 18% | 67% | 43% | 8% | 54% | 31% |
XelajúWLDLWDWLDLWWLLLWLDLWWWL
AuroraWLDWWDWWDDLWDWWWLDLWLWLWLL
League goals
| Metric | Xelajú | Aurora | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 21 | 12 | 33 | 19 | 16 | 35 |
| GF avg | 1.9 | 1.0 | 1.4 | 1.5 | 1.2 | 1.3 |
| GA total | 8 | 20 | 28 | 11 | 24 | 35 |
| GA avg | 0.7 | 1.7 | 1.2 | 0.8 | 1.8 | 1.3 |
Under/Over distribution (percent)
| Line | Xelajú | Aurora | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 78% | 65% | 77% | 77% |
| 1.5 | 35% | 43% | 46% | 38% |
| 2.5 | 22% | 9% | 12% | 12% |
| 3.5 | 4% | 4% | 0% | 8% |
| 4.5 | 4% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Xelajú | Aurora | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 6 | 2 | 8 | 5 | 1 | 6 |
| Failed to score | 3 | 2 | 5 | 2 | 4 | 6 |
Penalties
| Metric | Xelajú | Aurora |
|---|---|---|
| Scored (total | %) | 3 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 3 | 2 |
Streaks
| Metric | Xelajú | Aurora |
|---|---|---|
| Wins | 3 | 3 |
| Draws | 1 | 2 |
| Losses | 3 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-0 | 1-2 | 3-2 | 0-2 |
| Biggest losses | 0-2 | 4-1 | 0-1 | 4-0 |
| Goals For | 5 | 2 | 3 | 2 |
| Goals Against | 2 | 4 | 2 | 4 |
Model comparison
| Metric | Xelajú | Aurora |
|---|---|---|
| Form | 60% | 40% |
| Att | 58% | 42% |
| Def | 54% | 46% |
| Poisson Distribution | 67% | 33% |
| H2h | 20% | 80% |
| Goals | 44% | 56% |
| Total | 50.5% | 49.5% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.66 @ Unibet
Draw3.65 @ Dafabet
Away5.96 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.52.20 @ Betfair
Under 2.51.75 @ 188Bet
Both Teams Score (Bet ID 8)
Yes2.10 @ William Hill
No1.74 @ Unibet
📊
League standings
Loading standings…
