Sun, Mar 8 2026 • 17:00 •
Estadio Guillermo Slowing
Expected Goals
1.34 (league 1.46)
0.85 (league 0.75)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 47.9% | 28.1% | 23.7% |
best score tips
1 - 0
15.0%
1 - 1
12.8%
0 - 0
11.2%
Score & goals probability table
| Xelajú | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Aurora | 0 | 11.2% | 9.5% | 4.0% | 1.1% | 0.2% | 0.0% |
| 1 | 15.0% | 12.8% | 5.4% | 1.5% | 0.3% | 0.1% | |
| 2 | 10.0% | 8.5% | 3.6% | 1.0% | 0.2% | 0.0% | |
| 3 | 4.5% | 3.8% | 1.6% | 0.5% | 0.1% | 0.0% | |
| 4 | 1.5% | 1.3% | 0.5% | 0.2% | 0.0% | 0.0% | |
| 5 | 0.4% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Aurora | Xelajú |
|---|---|---|
| Played | 5 | 5 |
| Form | 53% | 53% |
| Attack | 44% | 56% |
| Defense | 67% | 67% |
| Goals For (tot | avg) | 4 | 0.8 | 5 | 1 |
| Goals Against (tot | avg) | 3 | 0.6 | 3 | 0.6 |
Scored goals avg. (Both Teams)
2.70
Home all + Away all
Scored goals avg. haP (Both Teams)
2.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.20
Home @home + Away @away
1.5+
68%
FT probability
2.5+
48%
FT probability
3.5+
34%
FT probability
BTTS
67%
FT probability
Yellow Cards
3-5
Expected (per game)
League fixtures
| Metric | Aurora | Xelajú | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 18 | 18 | 36 | 16 | 18 | 34 |
| Wins | 67% | 17% | 42% | 69% | 17% | 41% |
| Draws | 28% | 28% | 28% | 19% | 22% | 21% |
| Loses | 6% | 56% | 31% | 13% | 61% | 38% |
AuroraWLDWWDWWDDLWDWWWLDLWLWLWLLLDDWLWLWDD
XelajúWLDLWDWLDLWWLLLWLDLWWWLWDLWLWLWDWD
League goals
| Metric | Aurora | Xelajú | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 26 | 19 | 45 | 35 | 14 | 49 |
| GF avg | 1.4 | 1.1 | 1.3 | 2.2 | 0.8 | 1.4 |
| GA total | 14 | 34 | 48 | 11 | 25 | 36 |
| GA avg | 0.8 | 1.9 | 1.3 | 0.7 | 1.4 | 1.1 |
Under/Over distribution (percent)
| Line | Aurora | Xelajú | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 75% | 72% | 74% | 65% |
| 1.5 | 42% | 42% | 38% | 32% |
| 2.5 | 8% | 11% | 21% | 6% |
| 3.5 | 0% | 8% | 9% | 3% |
| 4.5 | 0% | 0% | 3% | 0% |
Clean sheets & failed to score
| Metric | Aurora | Xelajú | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 8 | 2 | 10 | 9 | 3 | 12 |
| Failed to score | 2 | 7 | 9 | 3 | 6 | 9 |
Penalties
| Metric | Aurora | Xelajú |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 3 |
Streaks
| Metric | Aurora | Xelajú |
|---|---|---|
| Wins | 3 | 3 |
| Draws | 2 | 1 |
| Losses | 3 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 0-2 | 5-0 | 1-2 |
| Biggest losses | 0-1 | 4-0 | 0-2 | 4-1 |
| Goals For | 3 | 2 | 5 | 2 |
| Goals Against | 2 | 4 | 2 | 4 |
Model comparison
| Metric | Aurora | Xelajú |
|---|---|---|
| Form | 50% | 50% |
| Att | 44% | 56% |
| Def | 50% | 50% |
| Poisson Distribution | 64% | 36% |
| H2h | 50% | 50% |
| Goals | 38% | 62% |
| Total | 49.3% | 50.7% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.15 @ 10Bet
Draw3.20 @ Bet365
Away4.15 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.52.35 @ Pinnacle
Under 2.51.65 @ 10Bet
Both Teams Score (Bet ID 8)
Yes1.95 @ Betfair
No1.85 @ William Hill
📊
League standings
Loading standings…
