Fri, Apr 17 2026 • 03:00 •
Estadio Mario Camposeco
Expected Goals
2.15 (league 1.46)
0.37 (league 0.75)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 76.7% | 15.9% | 5.2% |
best score tips
2 - 0
18.6%
1 - 0
17.3%
3 - 0
13.3%
Score & goals probability table
| Achuapa | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Xelajú | 0 | 8.0% | 3.0% | 0.6% | 0.1% | 0.0% | 0.0% |
| 1 | 17.3% | 6.4% | 1.2% | 0.1% | 0.0% | 0.0% | |
| 2 | 18.6% | 6.9% | 1.3% | 0.2% | 0.0% | 0.0% | |
| 3 | 13.3% | 4.9% | 0.9% | 0.1% | 0.0% | 0.0% | |
| 4 | 7.2% | 2.7% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 5 | 3.1% | 1.1% | 0.2% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Xelajú | Achuapa |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 20% |
| Attack | 55% | 27% |
| Defense | 45% | 27% |
| Goals For (tot | avg) | 6 | 1.2 | 3 | 0.6 |
| Goals Against (tot | avg) | 6 | 1.2 | 8 | 1.6 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.20
Home @home + Away @away
1.5+
66%
FT probability
2.5+
47%
FT probability
3.5+
33%
FT probability
BTTS
61%
FT probability
Yellow Cards
2-5
Expected (per game)
League fixtures
| Metric | Xelajú | Achuapa | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 20 | 22 | 42 | 23 | 22 | 45 |
| Wins | 65% | 18% | 40% | 48% | 5% | 27% |
| Draws | 25% | 23% | 24% | 22% | 32% | 27% |
| Loses | 10% | 59% | 36% | 30% | 64% | 47% |
XelajúWLDLWDWLDLWWLLLWLDLWWWLWDLWLWLWDWDDDWWDLWL
AchuapaDDWLDWLWLDLLLWWLLDDWLDWDDLLLWWWDWDDLLLLLLLLLW
League goals
| Metric | Xelajú | Achuapa | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 41 | 18 | 59 | 32 | 8 | 40 |
| GF avg | 2.1 | 0.8 | 1.4 | 1.4 | 0.4 | 0.9 |
| GA total | 14 | 30 | 44 | 25 | 34 | 59 |
| GA avg | 0.7 | 1.4 | 1.0 | 1.1 | 1.5 | 1.3 |
Under/Over distribution (percent)
| Line | Xelajú | Achuapa | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 74% | 67% | 56% | 73% |
| 1.5 | 36% | 29% | 24% | 38% |
| 2.5 | 21% | 7% | 7% | 13% |
| 3.5 | 7% | 2% | 2% | 4% |
| 4.5 | 2% | 0% | 0% | 2% |
Clean sheets & failed to score
| Metric | Xelajú | Achuapa | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 10 | 4 | 14 | 7 | 5 | 12 |
| Failed to score | 3 | 8 | 11 | 5 | 15 | 20 |
Penalties
| Metric | Xelajú | Achuapa |
|---|---|---|
| Scored (total | %) | 3 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 3 | 1 |
Streaks
| Metric | Xelajú | Achuapa |
|---|---|---|
| Wins | 3 | 3 |
| Draws | 3 | 2 |
| Losses | 3 | 9 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-0 | 1-3 | 4-1 | 0-1 |
| Biggest losses | 0-2 | 4-1 | 0-2 | 5-1 |
| Goals For | 5 | 3 | 4 | 2 |
| Goals Against | 2 | 4 | 3 | 5 |
Model comparison
| Metric | Xelajú | Achuapa |
|---|---|---|
| Form | 70% | 30% |
| Att | 67% | 33% |
| Def | 57% | 43% |
| Poisson Distribution | 87% | 13% |
| H2h | 15% | 85% |
| Goals | 10% | 90% |
| Total | 51.0% | 49.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.27 @ Unibet
Draw5.25 @ BetVictor
Away15.34 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.51.89 @ Pinnacle
Under 2.52.02 @ SBO
Both Teams Score (Bet ID 8)
Yes2.63 @ Betfair
No1.57 @ William Hill
📊
League standings
Loading standings…
