Sun, Mar 29 2026 • 17:00 •
Juan Antonio Arias Stadium
Expected Goals
1.21 (league 1.07)
1.05 (league 0.87)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 39.6% | 28.5% | 31.6% |
best score tips
1 - 1
13.3%
1 - 0
12.6%
0 - 1
10.9%
Score & goals probability table
| Defensores Unidos | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Liniers | 0 | 10.4% | 10.9% | 5.7% | 2.0% | 0.5% | 0.1% |
| 1 | 12.6% | 13.3% | 7.0% | 2.4% | 0.6% | 0.1% | |
| 2 | 7.7% | 8.0% | 4.2% | 1.5% | 0.4% | 0.1% | |
| 3 | 3.1% | 3.2% | 1.7% | 0.6% | 0.2% | 0.0% | |
| 4 | 0.9% | 1.0% | 0.5% | 0.2% | 0.0% | 0.0% | |
| 5 | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Liniers | Defensores Unidos |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 13% |
| Attack | 40% | 40% |
| Defense | 20% | 30% |
| Goals For (tot | avg) | 4 | 0.8 | 4 | 0.8 |
| Goals Against (tot | avg) | 8 | 1.6 | 7 | 1.4 |
Scored goals avg. (Both Teams)
1.50
Home all + Away all
Scored goals avg. haP (Both Teams)
1.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.60
Home @home + Away @away
1.5+
59%
FT probability
2.5+
42%
FT probability
3.5+
30%
FT probability
BTTS
57%
FT probability
Yellow Cards
3-6
Expected (per game)
League fixtures
| Metric | Liniers | Defensores Unidos | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 3 | 3 | 6 | 3 | 3 | 6 |
| Wins | 33% | 33% | 33% | 0% | 0% | 0% |
| Draws | 33% | 0% | 17% | 67% | 33% | 50% |
| Loses | 33% | 67% | 50% | 33% | 67% | 50% |
LiniersWDLLWL
Defensores UnidosDLDLDL
League goals
| Metric | Liniers | Defensores Unidos | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 3 | 2 | 5 | 2 | 2 | 4 |
| GF avg | 1.0 | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 |
| GA total | 4 | 4 | 8 | 3 | 4 | 7 |
| GA avg | 1.3 | 1.3 | 1.3 | 1.0 | 1.3 | 1.2 |
Under/Over distribution (percent)
| Line | Liniers | Defensores Unidos | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 67% | 50% | 83% |
| 1.5 | 17% | 67% | 17% | 33% |
| 2.5 | 17% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Liniers | Defensores Unidos | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 1 | 0 | 1 |
| Failed to score | 2 | 1 | 3 | 1 | 2 | 3 |
Penalties
| Metric | Liniers | Defensores Unidos |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | Liniers | Defensores Unidos |
|---|---|---|
| Wins | 1 | 0 |
| Draws | 1 | 1 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-2 | 0-1 | — | — |
| Biggest losses | 0-2 | 2-0 | 1-2 | 1-0 |
| Goals For | 3 | 1 | 1 | 2 |
| Goals Against | 2 | 2 | 2 | 2 |
Model comparison
| Metric | Liniers | Defensores Unidos |
|---|---|---|
| Form | 67% | 33% |
| Att | 50% | 50% |
| Def | 47% | 53% |
| Poisson Distribution | 58% | 42% |
| H2h | 25% | 75% |
| Goals | 38% | 63% |
| Total | 47.5% | 52.7% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.42 @ Dafabet
Draw3.05 @ Superbet
Away3.25 @ 10Bet
Goals Over/Under (Bet ID 5)
Over 2.52.70 @ 10Bet
Under 2.51.44 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.25 @ Bet365
No1.65 @ Unibet
📊
League standings
Loading standings…
