Sat, Jan 24 2026 • 19:00 •
Arena das Dunas
Expected Goals
0.05 (league 1.40)
2.10 (league 0.95)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 0.6% | 12.9% | 84.4% |
best score tips
0 - 2
25.7%
0 - 1
24.4%
0 - 3
18.0%
Score & goals probability table
| ABC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| America-RN | 0 | 11.6% | 24.4% | 25.7% | 18.0% | 9.5% | 4.0% |
| 1 | 0.6% | 1.2% | 1.3% | 0.9% | 0.5% | 0.2% | |
| 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | America-RN | ABC |
|---|---|---|
| Played | 3 | 3 |
| Form | 100% | 100% |
| Attack | 75% | 56% |
| Defense | 81% | 100% |
| Goals For (tot | avg) | 12 | 4 | 9 | 3 |
| Goals Against (tot | avg) | 3 | 1 | 0 | 0 |
Scored goals avg. (Both Teams)
7.00
Home all + Away all
Scored goals avg. haP (Both Teams)
6.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.00
Home @home + Away @away
1.5+
95%
FT probability
2.5+
75%
FT probability
3.5+
54%
FT probability
BTTS
75%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | America-RN | ABC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 1 | 3 | 2 | 1 | 3 |
| Wins | 100% | 100% | 100% | 100% | 100% | 100% |
| Draws | 0% | 0% | 0% | 0% | 0% | 0% |
| Loses | 0% | 0% | 0% | 0% | 0% | 0% |
America-RNWWW
ABCWWW
League goals
| Metric | America-RN | ABC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 8 | 4 | 12 | 7 | 2 | 9 |
| GF avg | 4.0 | 4.0 | 4.0 | 3.5 | 2.0 | 3.0 |
| GA total | 2 | 1 | 3 | 0 | 0 | 0 |
| GA avg | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Under/Over distribution (percent)
| Line | America-RN | ABC | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 100% | 100% | 0% |
| 1.5 | 100% | 0% | 100% | 0% |
| 2.5 | 100% | 0% | 33% | 0% |
| 3.5 | 100% | 0% | 33% | 0% |
| 4.5 | 0% | 0% | 33% | 0% |
Clean sheets & failed to score
| Metric | America-RN | ABC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 2 | 1 | 3 |
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Metric | America-RN | ABC |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | America-RN | ABC |
|---|---|---|
| Wins | 3 | 3 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-1 | 1-4 | 5-0 | 0-2 |
| Biggest losses | — | — | — | — |
| Goals For | 4 | 4 | 5 | 2 |
| Goals Against | 1 | 1 | 0 | 0 |
Model comparison
| Metric | America-RN | ABC |
|---|---|---|
| Form | 50% | 50% |
| Att | 57% | 43% |
| Def | 0% | 100% |
| Poisson Distribution | 0% | 100% |
| H2h | 62% | 38% |
| Goals | 60% | 40% |
| Total | 57.3% | 42.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.65 @ Unibet
Draw3.05 @ Superbet
Away3.52 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.52.56 @ Pinnacle
Under 2.51.54 @ Superbet
Both Teams Score (Bet ID 8)
Yes2.10 @ William Hill
No1.84 @ Unibet
📊
League standings
Loading standings…
