Carioca - 1
— Brazil
Sun, Feb 8 2026 • 00:00 •
Estádio Moça Bonita
Expected Goals
0.77 (league 1.30)
0.48 (league 1.04)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 39.0% | 40.2% | 20.8% |
best score tips
0 - 0
28.6%
1 - 0
22.1%
0 - 1
13.7%
Score & goals probability table
| Boavista SC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Bangu | 0 | 28.6% | 13.7% | 3.3% | 0.5% | 0.1% | 0.0% |
| 1 | 22.1% | 10.6% | 2.5% | 0.4% | 0.0% | 0.0% | |
| 2 | 8.5% | 4.1% | 1.0% | 0.2% | 0.0% | 0.0% | |
| 3 | 2.2% | 1.1% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.4% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Bangu | Boavista SC |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 47% |
| Attack | 67% | 56% |
| Defense | 33% | 22% |
| Goals For (tot | avg) | 6 | 1.2 | 5 | 1 |
| Goals Against (tot | avg) | 6 | 1.2 | 7 | 1.4 |
Scored goals avg. (Both Teams)
2.20
Home all + Away all
Scored goals avg. haP (Both Teams)
1.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
59%
FT probability
2.5+
42%
FT probability
3.5+
30%
FT probability
BTTS
68%
FT probability
Yellow Cards
3-5
Expected (per game)
League fixtures
| Metric | Bangu | Boavista SC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 3 | 5 | 3 | 2 | 5 |
| Wins | 50% | 67% | 60% | 67% | 0% | 40% |
| Draws | 0% | 0% | 0% | 0% | 50% | 20% |
| Loses | 50% | 33% | 40% | 33% | 50% | 40% |
BanguWLWLW
Boavista SCLWWLD
League goals
| Metric | Bangu | Boavista SC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 2 | 4 | 6 | 4 | 1 | 5 |
| GF avg | 1.0 | 1.3 | 1.2 | 1.3 | 0.5 | 1.0 |
| GA total | 2 | 4 | 6 | 5 | 2 | 7 |
| GA avg | 1.0 | 1.3 | 1.2 | 1.7 | 1.0 | 1.4 |
Under/Over distribution (percent)
| Line | Bangu | Boavista SC | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 60% | 100% | 60% | 80% |
| 1.5 | 60% | 20% | 20% | 40% |
| 2.5 | 0% | 0% | 20% | 20% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Bangu | Boavista SC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 1 | 0 | 1 |
| Failed to score | 1 | 1 | 2 | 1 | 1 | 2 |
Penalties
| Metric | Bangu | Boavista SC |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Bangu | Boavista SC |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 0 | 0 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | 1-2 | 3-2 | — |
| Biggest losses | 0-1 | 2-0 | 0-3 | 1-0 |
| Goals For | 2 | 2 | 3 | 1 |
| Goals Against | 1 | 2 | 3 | 1 |
Model comparison
| Metric | Bangu | Boavista SC |
|---|---|---|
| Form | 56% | 44% |
| Att | 55% | 45% |
| Def | 54% | 46% |
| Poisson Distribution | 67% | 33% |
| H2h | 15% | 85% |
| Goals | 32% | 68% |
| Total | 46.5% | 53.5% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.23 @ Pinnacle
Draw3.10 @ Bet365
Away2.60 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.52.51 @ Pinnacle
Under 2.51.58 @ Superbet
Both Teams Score (Bet ID 8)
Yes2.15 @ 188Bet
No1.87 @ Superbet
📊
League standings
Loading standings…
