Sun, Feb 15 2026 • 18:30 •
Estadio Municipal Zinho de Oliveira
Expected Goals
1.69 (league 1.18)
2.57 (league 0.88)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 23.9% | 18.4% | 52.2% |
best score tips
1 - 2
7.9%
1 - 3
6.7%
2 - 2
6.7%
Score & goals probability table
| Cametá | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Águia de Marabá | 0 | 1.4% | 3.6% | 4.7% | 4.0% | 2.6% | 1.3% |
| 1 | 2.4% | 6.1% | 7.9% | 6.7% | 4.3% | 2.2% | |
| 2 | 2.0% | 5.2% | 6.7% | 5.7% | 3.7% | 1.9% | |
| 3 | 1.1% | 2.9% | 3.8% | 3.2% | 2.1% | 1.1% | |
| 4 | 0.5% | 1.2% | 1.6% | 1.4% | 0.9% | 0.5% | |
| 5 | 0.2% | 0.4% | 0.5% | 0.5% | 0.3% | 0.2% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Águia de Marabá | Cametá |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 73% |
| Attack | 50% | 57% |
| Defense | 50% | 79% |
| Goals For (tot | avg) | 7 | 1.4 | 8 | 1.6 |
| Goals Against (tot | avg) | 7 | 1.4 | 3 | 0.6 |
Scored goals avg. (Both Teams)
3.00
Home all + Away all
Scored goals avg. haP (Both Teams)
3.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.50
Home @home + Away @away
1.5+
79%
FT probability
2.5+
55%
FT probability
3.5+
39%
FT probability
BTTS
74%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Águia de Marabá | Cametá | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 3 | 5 | 3 | 2 | 5 |
| Wins | 50% | 33% | 40% | 67% | 50% | 60% |
| Draws | 0% | 33% | 20% | 33% | 50% | 40% |
| Loses | 50% | 33% | 40% | 0% | 0% | 0% |
Águia de MarabáWWLLD
CametáDDWWW
League goals
| Metric | Águia de Marabá | Cametá | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 4 | 3 | 7 | 5 | 3 | 8 |
| GF avg | 2.0 | 1.0 | 1.4 | 1.7 | 1.5 | 1.6 |
| GA total | 3 | 4 | 7 | 1 | 2 | 3 |
| GA avg | 1.5 | 1.3 | 1.4 | 0.3 | 1.0 | 0.6 |
Under/Over distribution (percent)
| Line | Águia de Marabá | Cametá | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 80% | 60% | 80% | 60% |
| 1.5 | 60% | 40% | 60% | 0% |
| 2.5 | 0% | 40% | 20% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Águia de Marabá | Cametá | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 2 | 0 | 2 |
| Failed to score | 0 | 1 | 1 | 1 | 0 | 1 |
Penalties
| Metric | Águia de Marabá | Cametá |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 0 |
Streaks
| Metric | Águia de Marabá | Cametá |
|---|---|---|
| Wins | 2 | 0 |
| Draws | 0 | 2 |
| Losses | 2 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 0-2 | 3-1 | 1-2 |
| Biggest losses | 2-3 | 3-0 | — | — |
| Goals For | 2 | 2 | 3 | 2 |
| Goals Against | 3 | 3 | 1 | 1 |
Model comparison
| Metric | Águia de Marabá | Cametá |
|---|---|---|
| Form | 39% | 61% |
| Att | 47% | 53% |
| Def | 30% | 70% |
| Poisson Distribution | 37% | 63% |
| H2h | 80% | 20% |
| Goals | 67% | 33% |
| Total | 50.0% | 50.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.15 @ William Hill
Draw3.00 @ 10Bet
Away4.10 @ Superbet
Goals Over/Under (Bet ID 5)
Over 2.52.50 @ Bet365
Under 2.51.50 @ 10Bet
Both Teams Score (Bet ID 8)
Yes2.10 @ William Hill
No1.67 @ 10Bet
📊
League standings
Loading standings…
