Expected Goals
1.51 (league 1.33)
1.30 (league 1.54)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 41.7% | 25.1% | 32.5% |
best score tips
1 - 1
11.8%
1 - 0
9.1%
2 - 1
8.9%
Score & goals probability table
| Humaitá | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Galvez | 0 | 6.1% | 7.9% | 5.1% | 2.2% | 0.7% | 0.2% |
| 1 | 9.1% | 11.8% | 7.7% | 3.3% | 1.1% | 0.3% | |
| 2 | 6.9% | 8.9% | 5.8% | 2.5% | 0.8% | 0.2% | |
| 3 | 3.4% | 4.5% | 2.9% | 1.3% | 0.4% | 0.1% | |
| 4 | 1.3% | 1.7% | 1.1% | 0.5% | 0.2% | 0.0% | |
| 5 | 0.4% | 0.5% | 0.3% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Galvez | Humaitá |
|---|---|---|
| Played | 4 | 4 |
| Form | 83% | 67% |
| Attack | 57% | 43% |
| Defense | 86% | 86% |
| Goals For (tot | avg) | 8 | 2 | 6 | 1.5 |
| Goals Against (tot | avg) | 2 | 0.5 | 2 | 0.5 |
Scored goals avg. (Both Teams)
3.50
Home all + Away all
Scored goals avg. haP (Both Teams)
6.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.50
Home @home + Away @away
1.5+
86%
FT probability
2.5+
60%
FT probability
3.5+
43%
FT probability
BTTS
75%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Galvez | Humaitá | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 3 | 4 | 2 | 2 | 4 |
| Wins | 100% | 67% | 75% | 50% | 50% | 50% |
| Draws | 0% | 33% | 25% | 50% | 50% | 50% |
| Loses | 0% | 0% | 0% | 0% | 0% | 0% |
GalvezWWDW
HumaitáDWWD
League goals
| Metric | Galvez | Humaitá | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 4 | 4 | 8 | 2 | 4 | 6 |
| GF avg | 4.0 | 1.3 | 2.0 | 1.0 | 2.0 | 1.5 |
| GA total | 1 | 1 | 2 | 1 | 1 | 2 |
| GA avg | 1.0 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
Under/Over distribution (percent)
| Line | Galvez | Humaitá | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 50% | 75% | 50% |
| 1.5 | 50% | 0% | 50% | 0% |
| 2.5 | 25% | 0% | 25% | 0% |
| 3.5 | 25% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Galvez | Humaitá | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 2 | 2 | 1 | 1 | 2 |
| Failed to score | 0 | 0 | 0 | 1 | 0 | 1 |
Penalties
| Metric | Galvez | Humaitá |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Galvez | Humaitá |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 1 | 1 |
| Losses | 0 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-1 | 0-2 | 2-1 | 0-3 |
| Biggest losses | — | — | — | — |
| Goals For | 4 | 2 | 2 | 3 |
| Goals Against | 1 | 1 | 1 | 1 |
Model comparison
| Metric | Galvez | Humaitá |
|---|---|---|
| Form | 56% | 44% |
| Att | 57% | 43% |
| Def | 50% | 50% |
| Poisson Distribution | 56% | 44% |
| H2h | 25% | 75% |
| Goals | 31% | 69% |
| Total | 45.8% | 54.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.25 @ 10Bet
Draw3.25 @ Superbet
Away3.00 @ 10Bet
Goals Over/Under (Bet ID 5)
Over 2.52.15 @ Bet365
Under 2.51.70 @ 10Bet
Both Teams Score (Bet ID 8)
Yes1.92 @ Superbet
No1.85 @ 10Bet
📊
League standings
Loading standings…
