Sun, Jan 18 2026 • 20:00 •
Wespow Park
Expected Goals
2.31 (league 1.29)
1.50 (league 1.17)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 52.7% | 19.7% | 24.1% |
best score tips
2 - 1
8.9%
1 - 1
7.7%
3 - 1
6.8%
Score & goals probability table
| Portmore United | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Montego Bay United | 0 | 2.2% | 3.3% | 2.5% | 1.2% | 0.5% | 0.1% |
| 1 | 5.1% | 7.7% | 5.8% | 2.9% | 1.1% | 0.3% | |
| 2 | 5.9% | 8.9% | 6.7% | 3.3% | 1.3% | 0.4% | |
| 3 | 4.5% | 6.8% | 5.1% | 2.6% | 1.0% | 0.3% | |
| 4 | 2.6% | 3.9% | 3.0% | 1.5% | 0.6% | 0.2% | |
| 5 | 1.2% | 1.8% | 1.4% | 0.7% | 0.3% | 0.1% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Montego Bay United | Portmore United |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 20% |
| Attack | 67% | 33% |
| Defense | 50% | 0% |
| Goals For (tot | avg) | 4 | 0.8 | 2 | 0.4 |
| Goals Against (tot | avg) | 3 | 0.6 | 6 | 1.2 |
Scored goals avg. (Both Teams)
3.10
Home all + Away all
Scored goals avg. haP (Both Teams)
3.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.40
Home @home + Away @away
1.5+
81%
FT probability
2.5+
57%
FT probability
3.5+
41%
FT probability
BTTS
65%
FT probability
Yellow Cards
0 - 0 cards
Expected (per game)
League fixtures
| Metric | Montego Bay United | Portmore United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 8 | 8 | 16 | 8 | 8 | 16 |
| Wins | 63% | 63% | 63% | 38% | 50% | 44% |
| Draws | 13% | 13% | 13% | 50% | 25% | 38% |
| Loses | 25% | 25% | 25% | 13% | 25% | 19% |
Form: Montego Bay United: DWWWLWWWWLDWLLWW • Portmore United: WDLWWDDWWWWLLDDD
League goals
| Metric | Montego Bay United | Portmore United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 18 | 11 | 29 | 7 | 13 | 20 |
| GF avg | 2.3 | 1.4 | 1.8 | 0.9 | 1.6 | 1.3 |
| GA total | 9 | 10 | 19 | 3 | 10 | 13 |
| GA avg | 1.1 | 1.3 | 1.2 | 0.4 | 1.3 | 0.8 |
Under/Over distribution (percent)
| Line | Montego Bay United | Portmore United | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 75% | 75% | 56% | 44% |
| 1.5 | 63% | 25% | 44% | 31% |
| 2.5 | 31% | 13% | 13% | 6% |
| 3.5 | 13% | 6% | 13% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Montego Bay United | Portmore United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 2 | 4 | 6 | 3 | 9 |
| Failed to score | 2 | 2 | 4 | 5 | 2 | 7 |
Penalties
| Metric | Montego Bay United | Portmore United |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 1 |
Streaks
| Metric | Montego Bay United | Portmore United |
|---|---|---|
| Wins | 4 | 4 |
| Draws | 1 | 2 |
| Losses | 2 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-0 | 0-2 | 4-1 | 2-4 |
| Biggest losses | 0-1 | 3-0 | 0-2 | 2-0 |
| Goals For | 4 | 2 | 4 | 4 |
| Goals Against | 4 | 3 | 2 | 3 |
Model comparison
| Metric | Montego Bay United | Portmore United |
|---|---|---|
| Form | 75% | 25% |
| Att | 67% | 33% |
| Def | 67% | 33% |
| Poisson Distribution | 59% | 41% |
| H2h | 36% | 64% |
| Goals | 25% | 75% |
| Total | 54.8% | 45.2% |
Advice: Double chance : Montego Bay United or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Montego Bay United = 2.31 (league 1.29), Portmore United = 1.50 (league 1.17)
| Portmore United | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Montego Bay United | 0 | 2.2% | 3.3% | 2.5% | 1.2% | 0.5% | 0.1% |
| 1 | 5.1% | 7.7% | 5.8% | 2.9% | 1.1% | 0.3% | |
| 2 | 5.9% | 8.9% | 6.7% | 3.3% | 1.3% | 0.4% | |
| 3 | 4.5% | 6.8% | 5.1% | 2.6% | 1.0% | 0.3% | |
| 4 | 2.6% | 3.9% | 3.0% | 1.5% | 0.6% | 0.2% | |
| 5 | 1.2% | 1.8% | 1.4% | 0.7% | 0.3% | 0.1% | |
Outcome probabilities: Home win 52.7% · Draw 19.7% · Away win 24.1%
vtt 1 , vtd1
