Ykkösliiga
— Finland
Fri, Apr 24 2026 • 16:00 •
Bolt Arena
Expected Goals
0.60 (league 1.68)
0.05 (league 1.48)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 43.2% | 54.0% | 2.7% |
best score tips
0 - 0
52.4%
1 - 0
31.2%
2 - 0
9.3%
Score & goals probability table
| MP | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Klubi-04 | 0 | 52.3% | 2.6% | 0.1% | 0.0% | 0.0% | 0.0% |
| 1 | 31.3% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 2 | 9.3% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 1.9% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Klubi-04 | MP |
|---|---|---|
| Played | 3 | 3 |
| Form | 0% | 0% |
| Attack | 20% | 0% |
| Defense | 50% | 70% |
| Goals For (tot | avg) | 2 | 0.7 | 0 | 0 |
| Goals Against (tot | avg) | 5 | 1.7 | 3 | 1 |
Scored goals avg. (Both Teams)
0.70
Home all + Away all
Scored goals avg. haP (Both Teams)
1.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.00
Home @home + Away @away
1.5+
53%
FT probability
2.5+
37%
FT probability
3.5+
26%
FT probability
BTTS
64%
FT probability
Yellow Cards
3-3
Expected (per game)
League fixtures
| Metric | Klubi-04 | MP | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 2 | 3 | 1 | 2 | 3 |
| Wins | 0% | 0% | 0% | 0% | 0% | 0% |
| Draws | 0% | 0% | 0% | 0% | 0% | 0% |
| Loses | 100% | 100% | 100% | 100% | 100% | 100% |
Klubi-04LLL
MPLLL
League goals
| Metric | Klubi-04 | MP | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 1 | 1 | 2 | 0 | 0 | 0 |
| GF avg | 1.0 | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 |
| GA total | 2 | 3 | 5 | 1 | 2 | 3 |
| GA avg | 2.0 | 1.5 | 1.7 | 1.0 | 1.0 | 1.0 |
Under/Over distribution (percent)
| Line | Klubi-04 | MP | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 67% | 100% | 0% | 100% |
| 1.5 | 0% | 67% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Klubi-04 | MP | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed to score | 0 | 1 | 1 | 1 | 2 | 3 |
Penalties
| Metric | Klubi-04 | MP |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Klubi-04 | MP |
|---|---|---|
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Losses | 3 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | — | — | — |
| Biggest losses | 1-2 | 2-1 | 0-1 | 1-0 |
| Goals For | 1 | 1 | 0 | 0 |
| Goals Against | 2 | 2 | 1 | 1 |
Model comparison
| Metric | Klubi-04 | MP |
|---|---|---|
| Form | 0% | 0% |
| Att | 100% | 0% |
| Def | 38% | 63% |
| Poisson Distribution | 100% | 0% |
| H2h | 80% | 20% |
| Goals | 71% | 29% |
| Total | 63.0% | 37.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.10 @ 10Bet
Draw3.79 @ Pinnacle
Away3.33 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.51.63 @ Pinnacle
Under 2.52.48 @ Unibet
Both Teams Score (Bet ID 8)
Yes1.53 @ Bet365
No2.55 @ Betfair
📊
League standings
Loading standings…
