Sun, Apr 5 2026 • 05:00 •
City Light Stadium
Expected Goals
0.76 (league 1.32)
1.34 (league 1.12)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 21.1% | 28.3% | 50.4% |
best score tips
0 - 1
16.5%
1 - 1
12.5%
0 - 0
12.3%
Score & goals probability table
| Vissel Kobe | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Fagiano Okayama | 0 | 12.3% | 16.5% | 11.0% | 4.9% | 1.7% | 0.4% |
| 1 | 9.3% | 12.5% | 8.4% | 3.7% | 1.3% | 0.3% | |
| 2 | 3.5% | 4.7% | 3.2% | 1.4% | 0.5% | 0.1% | |
| 3 | 0.9% | 1.2% | 0.8% | 0.4% | 0.1% | 0.0% | |
| 4 | 0.2% | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Fagiano Okayama | Vissel Kobe |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 60% |
| Attack | 43% | 71% |
| Defense | 64% | 57% |
| Goals For (tot | avg) | 6 | 1.2 | 10 | 2 |
| Goals Against (tot | avg) | 5 | 1 | 6 | 1.2 |
Scored goals avg. (Both Teams)
2.90
Home all + Away all
Scored goals avg. haP (Both Teams)
2.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
70%
FT probability
2.5+
49%
FT probability
3.5+
35%
FT probability
BTTS
73%
FT probability
Yellow Cards
2-2
Expected (per game)
League fixtures
| Metric | Fagiano Okayama | Vissel Kobe | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 4 | 4 | 8 | 5 | 4 | 9 |
| Wins | 50% | 25% | 38% | 80% | 50% | 67% |
| Draws | 0% | 0% | 0% | 0% | 0% | 0% |
| Loses | 50% | 75% | 63% | 20% | 50% | 33% |
Fagiano OkayamaLLLWWLWL
Vissel KobeWWLWWLLWW
League goals
| Metric | Fagiano Okayama | Vissel Kobe | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 4 | 5 | 9 | 10 | 6 | 16 |
| GF avg | 1.0 | 1.3 | 1.1 | 2.0 | 1.5 | 1.8 |
| GA total | 4 | 7 | 11 | 5 | 4 | 9 |
| GA avg | 1.0 | 1.8 | 1.4 | 1.0 | 1.0 | 1.0 |
Under/Over distribution (percent)
| Line | Fagiano Okayama | Vissel Kobe | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 88% | 88% | 89% | 67% |
| 1.5 | 25% | 50% | 78% | 22% |
| 2.5 | 0% | 0% | 11% | 11% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Fagiano Okayama | Vissel Kobe | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 0 | 1 | 2 | 1 | 3 |
| Failed to score | 1 | 0 | 1 | 0 | 1 | 1 |
Penalties
| Metric | Fagiano Okayama | Vissel Kobe |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 2 |
Streaks
| Metric | Fagiano Okayama | Vissel Kobe |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 0 | 0 |
| Losses | 3 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | 1-2 | 2-0 | 0-3 |
| Biggest losses | 1-2 | 2-1 | 2-3 | 2-1 |
| Goals For | 2 | 2 | 2 | 3 |
| Goals Against | 2 | 2 | 3 | 2 |
Model comparison
| Metric | Fagiano Okayama | Vissel Kobe |
|---|---|---|
| Form | 50% | 50% |
| Att | 38% | 63% |
| Def | 55% | 45% |
| Poisson Distribution | 38% | 63% |
| H2h | 36% | 64% |
| Goals | 42% | 58% |
| Total | 43.2% | 57.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.70 @ Unibet
Draw3.36 @ Pinnacle
Away2.20 @ Bet365
Goals Over/Under (Bet ID 5)
Over 2.52.50 @ Superbet
Under 2.51.62 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes2.12 @ 188Bet
No1.75 @ William Hill
📊
League standings
Loading standings…
