Fri, Feb 20 2026 • 21:30 •
Estadio Tigo La Huerta
Expected Goals
4.73 (league 0.85)
1.24 (league 0.85)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 56.1% | 6.0% | 4.0% |
best score tips
4 - 1
6.6%
5 - 1
6.2%
3 - 1
5.6%
Score & goals probability table
| Rubio NU | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Libertad Asuncion | 0 | 0.3% | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% |
| 1 | 1.2% | 1.5% | 0.9% | 0.4% | 0.1% | 0.0% | |
| 2 | 2.9% | 3.5% | 2.2% | 0.9% | 0.3% | 0.1% | |
| 3 | 4.5% | 5.6% | 3.5% | 1.4% | 0.4% | 0.1% | |
| 4 | 5.3% | 6.6% | 4.1% | 1.7% | 0.5% | 0.1% | |
| 5 | 5.0% | 6.2% | 3.9% | 1.6% | 0.5% | 0.1% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Libertad Asuncion | Rubio NU |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 20% |
| Attack | 60% | 30% |
| Defense | 30% | 20% |
| Goals For (tot | avg) | 6 | 1.2 | 3 | 0.6 |
| Goals Against (tot | avg) | 7 | 1.4 | 8 | 1.6 |
Scored goals avg. (Both Teams)
1.80
Home all + Away all
Scored goals avg. haP (Both Teams)
2.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.50
Home @home + Away @away
1.5+
79%
FT probability
2.5+
55%
FT probability
3.5+
39%
FT probability
BTTS
64%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | Libertad Asuncion | Rubio NU | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 3 | 5 | 2 | 3 | 5 |
| Wins | 50% | 0% | 20% | 0% | 0% | 0% |
| Draws | 50% | 33% | 40% | 50% | 67% | 60% |
| Loses | 0% | 67% | 40% | 50% | 33% | 40% |
Libertad AsuncionDWLDL
Rubio NUDDLLD
League goals
| Metric | Libertad Asuncion | Rubio NU | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 4 | 2 | 6 | 1 | 2 | 3 |
| GF avg | 2.0 | 0.7 | 1.2 | 0.5 | 0.7 | 0.6 |
| GA total | 3 | 4 | 7 | 2 | 6 | 8 |
| GA avg | 1.5 | 1.3 | 1.4 | 1.0 | 2.0 | 1.6 |
Under/Over distribution (percent)
| Line | Libertad Asuncion | Rubio NU | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 80% | 80% | 40% | 80% |
| 1.5 | 20% | 40% | 20% | 40% |
| 2.5 | 20% | 20% | 0% | 20% |
| 3.5 | 0% | 0% | 0% | 20% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Libertad Asuncion | Rubio NU | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 0 | 1 | 0 | 1 | 1 |
| Failed to score | 0 | 1 | 1 | 1 | 2 | 3 |
Penalties
| Metric | Libertad Asuncion | Rubio NU |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Libertad Asuncion | Rubio NU |
|---|---|---|
| Wins | 1 | 0 |
| Draws | 1 | 2 |
| Losses | 1 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | — | — | — |
| Biggest losses | — | 2-1 | 0-1 | 4-0 |
| Goals For | 3 | 1 | 1 | 2 |
| Goals Against | 3 | 2 | 1 | 4 |
Model comparison
| Metric | Libertad Asuncion | Rubio NU |
|---|---|---|
| Form | 63% | 38% |
| Att | 67% | 33% |
| Def | 53% | 47% |
| Poisson Distribution | 76% | 24% |
| H2h | 75% | 25% |
| Goals | 67% | 33% |
| Total | 66.8% | 33.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.63 @ Pinnacle
Draw3.85 @ Unibet
Away6.10 @ Unibet
Goals Over/Under (Bet ID 5)
Over 2.52.05 @ SBO
Under 2.51.81 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes2.07 @ 188Bet
No1.78 @ Pinnacle
📊
League standings
Loading standings…
