Fri, Mar 6 2026 • 21:00 •
La Portada
Expected Goals
0.37 (league 1.33)
0.69 (league 0.94)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 17.6% | 43.9% | 38.4% |
best score tips
0 - 0
34.4%
0 - 1
23.8%
1 - 0
12.9%
Score & goals probability table
| Union La Calera | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| D. La Serena | 0 | 34.4% | 23.8% | 8.2% | 1.9% | 0.3% | 0.0% |
| 1 | 12.9% | 8.9% | 3.1% | 0.7% | 0.1% | 0.0% | |
| 2 | 2.4% | 1.7% | 0.6% | 0.1% | 0.0% | 0.0% | |
| 3 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | D. La Serena | Union La Calera |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 60% |
| Attack | 25% | 44% |
| Defense | 69% | 81% |
| Goals For (tot | avg) | 4 | 0.8 | 7 | 1.4 |
| Goals Against (tot | avg) | 5 | 1 | 3 | 0.6 |
Scored goals avg. (Both Teams)
2.20
Home all + Away all
Scored goals avg. haP (Both Teams)
1.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.80
Home @home + Away @away
1.5+
51%
FT probability
2.5+
36%
FT probability
3.5+
25%
FT probability
BTTS
60%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | D. La Serena | Union La Calera | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 3 | 2 | 5 | 3 | 2 | 5 |
| Wins | 0% | 50% | 20% | 67% | 50% | 60% |
| Draws | 67% | 0% | 40% | 0% | 0% | 0% |
| Loses | 33% | 50% | 40% | 33% | 50% | 40% |
D. La SerenaDLLDW
Union La CaleraWWLLW
League goals
| Metric | D. La Serena | Union La Calera | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 3 | 1 | 4 | 6 | 1 | 7 |
| GF avg | 1.0 | 0.5 | 0.8 | 2.0 | 0.5 | 1.4 |
| GA total | 4 | 1 | 5 | 2 | 1 | 3 |
| GA avg | 1.3 | 0.5 | 1.0 | 0.7 | 0.5 | 0.6 |
Under/Over distribution (percent)
| Line | D. La Serena | Union La Calera | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 60% | 80% | 60% | 60% |
| 1.5 | 20% | 20% | 40% | 0% |
| 2.5 | 0% | 0% | 40% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | D. La Serena | Union La Calera | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 1 | 1 | 2 |
| Failed to score | 1 | 1 | 2 | 1 | 1 | 2 |
Penalties
| Metric | D. La Serena | Union La Calera |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | D. La Serena | Union La Calera |
|---|---|---|
| Wins | 0 | 2 |
| Draws | 1 | 0 |
| Losses | 2 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 0-1 | 3-0 | 0-1 |
| Biggest losses | 0-1 | 1-0 | 0-1 | 1-0 |
| Goals For | 2 | 1 | 3 | 1 |
| Goals Against | 2 | 1 | 1 | 1 |
Model comparison
| Metric | D. La Serena | Union La Calera |
|---|---|---|
| Form | 36% | 64% |
| Att | 36% | 64% |
| Def | 38% | 63% |
| Poisson Distribution | 32% | 68% |
| H2h | 85% | 15% |
| Goals | 64% | 36% |
| Total | 48.5% | 51.7% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.28 @ 188Bet
Draw3.23 @ Pinnacle
Away3.63 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.52.39 @ Pinnacle
Under 2.51.63 @ Unibet
Both Teams Score (Bet ID 8)
Yes2.09 @ 188Bet
No1.85 @ Unibet
📊
League standings
Loading standings…
