Tue, Apr 14 2026 • 00:00 •
Municipal Nicolas Chahuan
Expected Goals
3.12 (league 1.33)
0.82 (league 0.95)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 72.6% | 11.2% | 6.6% |
best score tips
3 - 0
9.8%
2 - 0
9.4%
3 - 1
8.1%
Score & goals probability table
| Concepción | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Union La Calera | 0 | 1.9% | 1.6% | 0.7% | 0.2% | 0.0% | 0.0% |
| 1 | 6.0% | 5.0% | 2.1% | 0.6% | 0.1% | 0.0% | |
| 2 | 9.4% | 7.8% | 3.2% | 0.9% | 0.2% | 0.0% | |
| 3 | 9.8% | 8.1% | 3.3% | 0.9% | 0.2% | 0.0% | |
| 4 | 7.6% | 6.3% | 2.6% | 0.7% | 0.1% | 0.0% | |
| 5 | 4.8% | 3.9% | 1.6% | 0.4% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Union La Calera | Concepción |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 27% |
| Attack | 55% | 18% |
| Defense | 0% | 36% |
| Goals For (tot | avg) | 6 | 1.2 | 2 | 0.4 |
| Goals Against (tot | avg) | 11 | 2.2 | 7 | 1.4 |
Scored goals avg. (Both Teams)
1.80
Home all + Away all
Scored goals avg. haP (Both Teams)
2.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.20
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.10
Home @home + Away @away
1.5+
79%
FT probability
2.5+
55%
FT probability
3.5+
39%
FT probability
BTTS
66%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | Union La Calera | Concepción | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 4 | 4 | 8 | 3 | 5 | 8 |
| Wins | 50% | 25% | 38% | 0% | 20% | 13% |
| Draws | 25% | 0% | 13% | 33% | 0% | 13% |
| Loses | 25% | 75% | 50% | 67% | 80% | 75% |
Union La CaleraWWLLWLDL
ConcepciónLLLDWLLL
League goals
| Metric | Union La Calera | Concepción | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 9 | 1 | 10 | 1 | 3 | 4 |
| GF avg | 2.3 | 0.3 | 1.3 | 0.3 | 0.6 | 0.5 |
| GA total | 5 | 8 | 13 | 4 | 9 | 13 |
| GA avg | 1.3 | 2.0 | 1.6 | 1.3 | 1.8 | 1.6 |
Under/Over distribution (percent)
| Line | Union La Calera | Concepción | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 75% | 50% | 88% |
| 1.5 | 38% | 38% | 0% | 63% |
| 2.5 | 38% | 38% | 0% | 13% |
| 3.5 | 0% | 13% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Union La Calera | Concepción | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 0 | 1 | 1 |
| Failed to score | 1 | 3 | 4 | 2 | 2 | 4 |
Penalties
| Metric | Union La Calera | Concepción |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 2 |
Streaks
| Metric | Union La Calera | Concepción |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 1 | 1 |
| Losses | 2 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 0-1 | — | 0-1 |
| Biggest losses | 0-1 | 4-0 | 0-2 | 3-0 |
| Goals For | 3 | 1 | 1 | 1 |
| Goals Against | 3 | 4 | 2 | 3 |
Model comparison
| Metric | Union La Calera | Concepción |
|---|---|---|
| Form | 50% | 50% |
| Att | 75% | 25% |
| Def | 39% | 61% |
| Poisson Distribution | 77% | 23% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 60.3% | 39.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.21 @ 188Bet
Draw3.30 @ 188Bet
Away3.71 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.52.29 @ Pinnacle
Under 2.51.70 @ Unibet
Both Teams Score (Bet ID 8)
Yes1.93 @ 188Bet
No1.90 @ Unibet
📊
League standings
Loading standings…
