Sun, Feb 15 2026 • 14:00 •
Kassam Stadium
Expected Goals
1.11 (league 1.80)
1.37 (league 1.46)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 30.3% | 26.8% | 42.4% |
best score tips
1 - 1
12.7%
0 - 1
11.4%
1 - 0
9.3%
Score & goals probability table
| Sunderland | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Oxford United | 0 | 8.4% | 11.4% | 7.8% | 3.6% | 1.2% | 0.3% |
| 1 | 9.3% | 12.7% | 8.7% | 4.0% | 1.4% | 0.4% | |
| 2 | 5.2% | 7.1% | 4.9% | 2.2% | 0.8% | 0.2% | |
| 3 | 1.9% | 2.6% | 1.8% | 0.8% | 0.3% | 0.1% | |
| 4 | 0.5% | 0.7% | 0.5% | 0.2% | 0.1% | 0.0% | |
| 5 | 0.1% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Oxford United | Sunderland |
|---|---|---|
| Played | 1 | 1 |
| Form | 100% | 100% |
| Attack | 15% | 15% |
| Defense | 92% | 92% |
| Goals For (tot | avg) | 2 | 2 | 2 | 2 |
| Goals Against (tot | avg) | 1 | 1 | 1 | 1 |
Scored goals avg. (Both Teams)
4.00
Home all + Away all
Scored goals avg. haP (Both Teams)
2.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.00
Home @home + Away @away
1.5+
64%
FT probability
2.5+
45%
FT probability
3.5+
32%
FT probability
BTTS
85%
FT probability
Yellow Cards
0-2
Expected (per game)
League fixtures
| Metric | Oxford United | Sunderland | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 0 | 1 | 1 | 0 | 1 | 1 |
| Wins | — | 100% | 100% | — | 100% | 100% |
| Draws | — | 0% | 0% | — | 0% | 0% |
| Loses | — | 0% | 0% | — | 0% | 0% |
Oxford UnitedW
SunderlandW
League goals
| Metric | Oxford United | Sunderland | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 0 | 2 | 2 | 0 | 2 | 2 |
| GF avg | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 |
| GA total | 0 | 1 | 1 | 0 | 1 | 1 |
| GA avg | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Under/Over distribution (percent)
| Line | Oxford United | Sunderland | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 100% | 100% | 100% |
| 1.5 | 100% | 0% | 100% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Oxford United | Sunderland | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Metric | Oxford United | Sunderland |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Oxford United | Sunderland |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 1-2 | — | 1-2 |
| Biggest losses | — | — | — | — |
| Goals For | 0 | 2 | 0 | 2 |
| Goals Against | 0 | 1 | 0 | 1 |
Model comparison
| Metric | Oxford United | Sunderland |
|---|---|---|
| Form | 50% | 50% |
| Att | 50% | 50% |
| Def | 50% | 50% |
| Poisson Distribution | 0% | 0% |
| H2h | 29% | 71% |
| Goals | 38% | 62% |
| Total | 43.4% | 56.6% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home7.30 @ Betano
Draw4.05 @ Pinnacle
Away1.75 @ 888Sport
Goals Over/Under (Bet ID 5)
Over 2.52.22 @ Superbet
Under 2.51.75 @ Unibet
Both Teams Score (Bet ID 8)
Yes2.30 @ Pinnacle
No1.83 @ 888Sport
📊
League standings
Loading standings…
