Sun, Feb 1 2026 • 01:30 •
Estadio Nacional Jose de la Paz Herrera Ucles
Expected Goals
2.91 (league 1.24)
1.03 (league 1.05)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 68.3% | 13.9% | 10.3% |
best score tips
2 - 1
8.5%
2 - 0
8.2%
3 - 1
8.2%
Score & goals probability table
| Juticalpa | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| CD Olimpia | 0 | 1.9% | 2.0% | 1.0% | 0.4% | 0.1% | 0.0% |
| 1 | 5.7% | 5.8% | 3.0% | 1.0% | 0.3% | 0.1% | |
| 2 | 8.2% | 8.5% | 4.4% | 1.5% | 0.4% | 0.1% | |
| 3 | 8.0% | 8.2% | 4.2% | 1.4% | 0.4% | 0.1% | |
| 4 | 5.8% | 6.0% | 3.1% | 1.1% | 0.3% | 0.1% | |
| 5 | 3.4% | 3.5% | 1.8% | 0.6% | 0.2% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | CD Olimpia | Juticalpa |
|---|---|---|
| Played | 5 | 5 |
| Form | 73% | 27% |
| Attack | 67% | 78% |
| Defense | 67% | 0% |
| Goals For (tot | avg) | 6 | 1.2 | 7 | 1.4 |
| Goals Against (tot | avg) | 3 | 0.6 | 16 | 3.2 |
Scored goals avg. (Both Teams)
3.20
Home all + Away all
Scored goals avg. haP (Both Teams)
3.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.70
Home @home + Away @away
1.5+
87%
FT probability
2.5+
61%
FT probability
3.5+
44%
FT probability
BTTS
71%
FT probability
Yellow Cards
3-6
Expected (per game)
League fixtures
| Metric | CD Olimpia | Juticalpa | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 13 | 14 | 27 | 11 | 11 | 22 |
| Wins | 77% | 50% | 63% | 36% | 27% | 32% |
| Draws | 23% | 36% | 30% | 18% | 45% | 32% |
| Loses | 0% | 14% | 7% | 45% | 27% | 36% |
CD OlimpiaWWWDDWLWDWWWDWWWLWDWWDWDWWD
JuticalpaLWDDWWLWDDDLWLDWLLDLWL
League goals
| Metric | CD Olimpia | Juticalpa | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 26 | 26 | 52 | 16 | 13 | 29 |
| GF avg | 2.0 | 1.9 | 1.9 | 1.5 | 1.2 | 1.3 |
| GA total | 12 | 19 | 31 | 25 | 20 | 45 |
| GA avg | 0.9 | 1.4 | 1.1 | 2.3 | 1.8 | 2.0 |
Under/Over distribution (percent)
| Line | CD Olimpia | Juticalpa | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 93% | 59% | 73% | 77% |
| 1.5 | 67% | 41% | 36% | 59% |
| 2.5 | 19% | 4% | 18% | 27% |
| 3.5 | 4% | 4% | 5% | 14% |
| 4.5 | 4% | 4% | 0% | 9% |
Clean sheets & failed to score
| Metric | CD Olimpia | Juticalpa | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 6 | 5 | 11 | 2 | 3 | 5 |
| Failed to score | 0 | 2 | 2 | 2 | 4 | 6 |
Penalties
| Metric | CD Olimpia | Juticalpa |
|---|---|---|
| Scored (total | %) | 4 | 100.00% | 4 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 4 | 4 |
Streaks
| Metric | CD Olimpia | Juticalpa |
|---|---|---|
| Wins | 3 | 2 |
| Draws | 2 | 3 |
| Losses | 1 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-1 | 2-7 | 4-3 | 0-2 |
| Biggest losses | — | 6-2 | 1-7 | 7-0 |
| Goals For | 3 | 7 | 4 | 3 |
| Goals Against | 2 | 6 | 7 | 7 |
Model comparison
| Metric | CD Olimpia | Juticalpa |
|---|---|---|
| Form | 73% | 27% |
| Att | 46% | 54% |
| Def | 84% | 16% |
| Poisson Distribution | 74% | 26% |
| H2h | 93% | 7% |
| Goals | 79% | 21% |
| Total | 74.8% | 25.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.27 @ Bet365
Draw6.00 @ Betfair
Away12.60 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.51.58 @ Superbet
Under 2.52.50 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.20 @ Betfair
No1.70 @ William Hill
📊
League standings
Loading standings…
