Premier League
— Malta
Sat, Mar 14 2026 • 13:00 •
Victor Tedesco Stadium
Expected Goals
1.67 (league 1.26)
1.10 (league 1.20)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 50.0% | 24.3% | 24.9% |
best score tips
1 - 1
11.5%
1 - 0
10.5%
2 - 1
9.6%
Score & goals probability table
| Gzira United | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Sliema Wanderers | 0 | 6.3% | 6.9% | 3.8% | 1.4% | 0.4% | 0.1% |
| 1 | 10.5% | 11.5% | 6.3% | 2.3% | 0.6% | 0.1% | |
| 2 | 8.7% | 9.6% | 5.3% | 1.9% | 0.5% | 0.1% | |
| 3 | 4.9% | 5.4% | 2.9% | 1.1% | 0.3% | 0.1% | |
| 4 | 2.0% | 2.2% | 1.2% | 0.5% | 0.1% | 0.0% | |
| 5 | 0.7% | 0.7% | 0.4% | 0.2% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Sliema Wanderers | Gzira United |
|---|---|---|
| Played | 5 | 5 |
| Form | 40% | 47% |
| Attack | 22% | 28% |
| Defense | 78% | 61% |
| Goals For (tot | avg) | 4 | 0.8 | 5 | 1 |
| Goals Against (tot | avg) | 4 | 0.8 | 7 | 1.4 |
Scored goals avg. (Both Teams)
2.40
Home all + Away all
Scored goals avg. haP (Both Teams)
2.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.20
Home @home + Away @away
1.5+
74%
FT probability
2.5+
52%
FT probability
3.5+
37%
FT probability
BTTS
66%
FT probability
Yellow Cards
2 - 4 cards
Expected (per game)
League fixtures
| Metric | Sliema Wanderers | Gzira United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 13 | 13 | 26 | 14 | 12 | 26 |
| Wins | 38% | 38% | 38% | 64% | 17% | 42% |
| Draws | 31% | 38% | 35% | 14% | 33% | 23% |
| Loses | 31% | 23% | 27% | 21% | 50% | 35% |
Form: Sliema Wanderers: WLWDDWLWDWDWWLDLWLLDWDDWDL • Gzira United: LDDLDLLWWDWWWWLLWWWDLLLWDW
League goals
| Metric | Sliema Wanderers | Gzira United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 13 | 16 | 29 | 20 | 14 | 34 |
| GF avg | 1.0 | 1.2 | 1.1 | 1.4 | 1.2 | 1.3 |
| GA total | 14 | 15 | 29 | 11 | 25 | 36 |
| GA avg | 1.1 | 1.2 | 1.1 | 0.8 | 2.1 | 1.4 |
Under/Over distribution (percent)
| Line | Sliema Wanderers | Gzira United | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 77% | 73% | 69% | 69% |
| 1.5 | 31% | 27% | 38% | 38% |
| 2.5 | 4% | 8% | 19% | 15% |
| 3.5 | 0% | 4% | 4% | 12% |
| 4.5 | 0% | 0% | 0% | 4% |
Clean sheets & failed to score
| Metric | Sliema Wanderers | Gzira United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 2 | 7 | 6 | 2 | 8 |
| Failed to score | 4 | 2 | 6 | 3 | 5 | 8 |
Penalties
| Metric | Sliema Wanderers | Gzira United |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 3 |
Streaks
| Metric | Sliema Wanderers | Gzira United |
|---|---|---|
| Wins | 2 | 4 |
| Draws | 2 | 2 |
| Losses | 2 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 2-3 | 3-0 | 3-4 |
| Biggest losses | 0-4 | 2-0 | 0-2 | 4-1 |
| Goals For | 2 | 3 | 3 | 4 |
| Goals Against | 4 | 2 | 2 | 5 |
Model comparison
| Metric | Sliema Wanderers | Gzira United |
|---|---|---|
| Form | 46% | 54% |
| Att | 44% | 56% |
| Def | 64% | 36% |
| Poisson Distribution | 57% | 43% |
| H2h | 71% | 29% |
| Goals | 70% | 30% |
| Total | 58.7% | 41.3% |
Advice: Double chance : Sliema Wanderers or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Sliema Wanderers = 1.67 (league 1.26), Gzira United = 1.10 (league 1.20)
| Gzira United | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Sliema Wanderers | 0 | 6.3% | 6.9% | 3.8% | 1.4% | 0.4% | 0.1% |
| 1 | 10.5% | 11.5% | 6.3% | 2.3% | 0.6% | 0.1% | |
| 2 | 8.7% | 9.6% | 5.3% | 1.9% | 0.5% | 0.1% | |
| 3 | 4.9% | 5.4% | 2.9% | 1.1% | 0.3% | 0.1% | |
| 4 | 2.0% | 2.2% | 1.2% | 0.5% | 0.1% | 0.0% | |
| 5 | 0.7% | 0.7% | 0.4% | 0.2% | 0.0% | 0.0% | |
Outcome probabilities: Home win 50.0% · Draw 24.3% · Away win 24.9%
vtt 1 , vtd1
