Expected Goals
0.56 (league 1.07)
0.45 (league 0.89)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 30.6% | 46.2% | 23.3% |
best score tips
0 - 0
36.4%
1 - 0
20.4%
0 - 1
16.4%
Score & goals probability table
| Muhanga | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| AS Kigali | 0 | 36.4% | 16.4% | 3.7% | 0.6% | 0.1% | 0.0% |
| 1 | 20.4% | 9.2% | 2.1% | 0.3% | 0.0% | 0.0% | |
| 2 | 5.7% | 2.6% | 0.6% | 0.1% | 0.0% | 0.0% | |
| 3 | 1.1% | 0.5% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | AS Kigali | Muhanga |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 33% |
| Attack | 23% | 38% |
| Defense | 85% | 38% |
| Goals For (tot | avg) | 3 | 0.6 | 5 | 1 |
| Goals Against (tot | avg) | 2 | 0.4 | 8 | 1.6 |
Scored goals avg. (Both Teams)
1.30
Home all + Away all
Scored goals avg. haP (Both Teams)
0.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.30
Home @home + Away @away
1.5+
49%
FT probability
2.5+
34%
FT probability
3.5+
24%
FT probability
BTTS
52%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | AS Kigali | Muhanga | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 11 | 11 | 22 | 11 | 10 | 21 |
| Wins | 9% | 36% | 23% | 9% | 30% | 19% |
| Draws | 55% | 18% | 36% | 45% | 0% | 24% |
| Loses | 36% | 45% | 41% | 45% | 70% | 57% |
AS KigaliLLDWLLDWDLLDDDLWDLWWLD
MuhangaLLLDWLLWWLDLLDLLLDLWD
League goals
| Metric | AS Kigali | Muhanga | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 4 | 11 | 15 | 8 | 5 | 13 |
| GF avg | 0.4 | 1.0 | 0.7 | 0.7 | 0.5 | 0.6 |
| GA total | 9 | 12 | 21 | 13 | 15 | 28 |
| GA avg | 0.8 | 1.1 | 1.0 | 1.2 | 1.5 | 1.3 |
Under/Over distribution (percent)
| Line | AS Kigali | Muhanga | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 55% | 55% | 48% | 81% |
| 1.5 | 14% | 27% | 14% | 38% |
| 2.5 | 0% | 9% | 0% | 14% |
| 3.5 | 0% | 5% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | AS Kigali | Muhanga | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 5 | 10 | 2 | 2 | 4 |
| Failed to score | 7 | 3 | 10 | 5 | 6 | 11 |
Penalties
| Metric | AS Kigali | Muhanga |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | AS Kigali | Muhanga |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 3 | 1 |
| Losses | 2 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | 0-2 | 2-1 | 1-2 |
| Biggest losses | 0-3 | 4-2 | 0-2 | 3-0 |
| Goals For | 1 | 2 | 2 | 2 |
| Goals Against | 3 | 4 | 3 | 3 |
Model comparison
| Metric | AS Kigali | Muhanga |
|---|---|---|
| Form | 58% | 42% |
| Att | 38% | 63% |
| Def | 80% | 20% |
| Poisson Distribution | 54% | 46% |
| H2h | 75% | 25% |
| Goals | 75% | 25% |
| Total | 63.3% | 36.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.57 @ Pinnacle
Draw3.70 @ Unibet
Away7.30 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.52.50 @ Bet365
Under 2.51.60 @ Unibet
Both Teams Score (Bet ID 8)
Yes2.56 @ Marathonbet
No1.50 @ Betfair
📊
League standings
Loading standings…
