2. Division
— Cyprus
Sat, Feb 14 2026 • 13:00 •
Makario Stadium
Expected Goals
0.76 (league 1.48)
0.79 (league 1.25)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 30.9% | 36.0% | 33.1% |
best score tips
0 - 0
21.2%
0 - 1
16.8%
1 - 0
16.0%
Score & goals probability table
| MEAP Nisou | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Doxa | 0 | 21.2% | 16.8% | 6.7% | 1.8% | 0.4% | 0.1% |
| 1 | 16.1% | 12.7% | 5.1% | 1.3% | 0.3% | 0.0% | |
| 2 | 6.1% | 4.8% | 1.9% | 0.5% | 0.1% | 0.0% | |
| 3 | 1.5% | 1.2% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Doxa | MEAP Nisou |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 0% |
| Attack | 29% | 12% |
| Defense | 65% | 12% |
| Goals For (tot | avg) | 5 | 1 | 2 | 0.4 |
| Goals Against (tot | avg) | 6 | 1.2 | 15 | 3 |
Scored goals avg. (Both Teams)
2.40
Home all + Away all
Scored goals avg. haP (Both Teams)
1.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.50
Home @home + Away @away
1.5+
67%
FT probability
2.5+
47%
FT probability
3.5+
34%
FT probability
BTTS
64%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | Doxa | MEAP Nisou | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 10 | 9 | 19 | 10 | 9 | 19 |
| Wins | 30% | 67% | 47% | 30% | 33% | 32% |
| Draws | 30% | 11% | 21% | 0% | 33% | 16% |
| Loses | 40% | 22% | 32% | 70% | 33% | 53% |
DoxaLWDWWLWWWDDLWLWDLLW
MEAP NisouLDLWLWWDLWWLDWLLLLL
League goals
| Metric | Doxa | MEAP Nisou | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 7 | 17 | 24 | 10 | 10 | 20 |
| GF avg | 0.7 | 1.9 | 1.3 | 1.0 | 1.1 | 1.1 |
| GA total | 9 | 9 | 18 | 21 | 14 | 35 |
| GA avg | 0.9 | 1.0 | 0.9 | 2.1 | 1.6 | 1.8 |
Under/Over distribution (percent)
| Line | Doxa | MEAP Nisou | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 68% | 68% | 68% | 79% |
| 1.5 | 47% | 21% | 21% | 53% |
| 2.5 | 5% | 5% | 11% | 26% |
| 3.5 | 5% | 0% | 5% | 11% |
| 4.5 | 0% | 0% | 0% | 5% |
Clean sheets & failed to score
| Metric | Doxa | MEAP Nisou | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 3 | 6 | 2 | 2 | 4 |
| Failed to score | 5 | 1 | 6 | 3 | 3 | 6 |
Penalties
| Metric | Doxa | MEAP Nisou |
|---|---|---|
| Scored (total | %) | 3 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 3 | 0 |
Streaks
| Metric | Doxa | MEAP Nisou |
|---|---|---|
| Wins | 3 | 2 |
| Draws | 2 | 1 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 0-4 | 2-0 | 1-4 |
| Biggest losses | 0-2 | 2-0 | 1-4 | 7-0 |
| Goals For | 2 | 4 | 3 | 4 |
| Goals Against | 2 | 3 | 4 | 7 |
Model comparison
| Metric | Doxa | MEAP Nisou |
|---|---|---|
| Form | 100% | 0% |
| Att | 71% | 29% |
| Def | 71% | 29% |
| Poisson Distribution | 52% | 48% |
| H2h | 25% | 75% |
| Goals | 40% | 60% |
| Total | 51.8% | 48.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.31 @ Pinnacle
Draw5.30 @ Superbet
Away12.00 @ 10Bet
Goals Over/Under (Bet ID 5)
Over 2.51.95 @ Bet365
Under 2.51.87 @ Superbet
Both Teams Score (Bet ID 8)
Yes2.57 @ Superbet
No1.60 @ Unibet
📊
League standings
Loading standings…
