Expected Goals
1.28 (league 1.33)
0.91 (league 1.31)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 44.8% | 28.6% | 26.3% |
best score tips
1 - 0
14.4%
1 - 1
13.0%
0 - 0
11.3%
Score & goals probability table
| Al Ahli | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Al Jazeera | 0 | 11.3% | 10.2% | 4.6% | 1.4% | 0.3% | 0.1% |
| 1 | 14.4% | 13.0% | 5.9% | 1.8% | 0.4% | 0.1% | |
| 2 | 9.2% | 8.3% | 3.8% | 1.1% | 0.3% | 0.0% | |
| 3 | 3.9% | 3.6% | 1.6% | 0.5% | 0.1% | 0.0% | |
| 4 | 1.3% | 1.1% | 0.5% | 0.2% | 0.0% | 0.0% | |
| 5 | 0.3% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Al Jazeera | Al Ahli |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 13% |
| Attack | 36% | 27% |
| Defense | 0% | 18% |
| Goals For (tot | avg) | 4 | 0.8 | 3 | 0.6 |
| Goals Against (tot | avg) | 12 | 2.4 | 9 | 1.8 |
Scored goals avg. (Both Teams)
1.50
Home all + Away all
Scored goals avg. haP (Both Teams)
1.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.40
Home @home + Away @away
1.5+
71%
FT probability
2.5+
50%
FT probability
3.5+
35%
FT probability
BTTS
58%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Al Jazeera | Al Ahli | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 7 | 6 | 13 | 6 | 7 | 13 |
| Wins | 29% | 33% | 31% | 0% | 14% | 8% |
| Draws | 29% | 17% | 23% | 17% | 29% | 23% |
| Loses | 43% | 50% | 46% | 83% | 57% | 69% |
Al JazeeraLLDWWLWLDLLDW
Al AhliLLWDLLLLLLDLD
League goals
| Metric | Al Jazeera | Al Ahli | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 7 | 3 | 10 | 4 | 5 | 9 |
| GF avg | 1.0 | 0.5 | 0.8 | 0.7 | 0.7 | 0.7 |
| GA total | 12 | 8 | 20 | 12 | 12 | 24 |
| GA avg | 1.7 | 1.3 | 1.5 | 2.0 | 1.7 | 1.8 |
Under/Over distribution (percent)
| Line | Al Jazeera | Al Ahli | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 62% | 62% | 46% | 69% |
| 1.5 | 15% | 46% | 23% | 62% |
| 2.5 | 0% | 15% | 0% | 31% |
| 3.5 | 0% | 15% | 0% | 15% |
| 4.5 | 0% | 8% | 0% | 8% |
Clean sheets & failed to score
| Metric | Al Jazeera | Al Ahli | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 3 | 5 | 1 | 3 | 4 |
| Failed to score | 2 | 3 | 5 | 3 | 4 | 7 |
Penalties
| Metric | Al Jazeera | Al Ahli |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 0 |
Streaks
| Metric | Al Jazeera | Al Ahli |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 1 | 1 |
| Losses | 2 | 6 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | 0-1 | — | 0-1 |
| Biggest losses | 1-6 | 4-0 | 0-4 | 5-2 |
| Goals For | 2 | 1 | 2 | 2 |
| Goals Against | 6 | 4 | 4 | 5 |
Model comparison
| Metric | Al Jazeera | Al Ahli |
|---|---|---|
| Form | 71% | 29% |
| Att | 57% | 43% |
| Def | 43% | 57% |
| Poisson Distribution | 57% | 43% |
| H2h | 62% | 38% |
| Goals | 57% | 43% |
| Total | 57.8% | 42.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.30 @ William Hill
Draw3.10 @ Unibet
Away3.27 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.52.30 @ 10Bet
Under 2.51.75 @ Unibet
Both Teams Score (Bet ID 8)
Yes2.00 @ Bet365
No1.95 @ Unibet
📊
League standings
Loading standings…
