Expected Goals
4.05 (league 1.27)
0.19 (league 0.77)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 74.5% | 2.8% | 0.4% |
best score tips
4 - 0
16.1%
3 - 0
15.9%
5 - 0
13.0%
Score & goals probability table
| HB Chelghoum Laïd | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| MO Bejaia | 0 | 1.4% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| 1 | 5.8% | 1.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 2 | 11.8% | 2.3% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 3 | 15.9% | 3.1% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 4 | 16.1% | 3.1% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 5 | 13.0% | 2.5% | 0.2% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | MO Bejaia | HB Chelghoum Laïd |
|---|---|---|
| Played | 5 | 5 |
| Form | 53% | 0% |
| Attack | 33% | 8% |
| Defense | 75% | 0% |
| Goals For (tot | avg) | 4 | 0.8 | 1 | 0.2 |
| Goals Against (tot | avg) | 3 | 0.6 | 12 | 2.4 |
Scored goals avg. (Both Teams)
1.80
Home all + Away all
Scored goals avg. haP (Both Teams)
2.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.20
Home @home + Away @away
1.5+
74%
FT probability
2.5+
52%
FT probability
3.5+
37%
FT probability
BTTS
63%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | MO Bejaia | HB Chelghoum Laïd | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 8 | 8 | 16 | 8 | 7 | 15 |
| Wins | 75% | 13% | 44% | 13% | 0% | 7% |
| Draws | 13% | 50% | 31% | 25% | 0% | 13% |
| Loses | 13% | 38% | 25% | 63% | 100% | 80% |
MO BejaiaWWWLWDWLLDDWDWDL
HB Chelghoum LaïdLLWLLLDLDLLLLLL
League goals
| Metric | MO Bejaia | HB Chelghoum Laïd | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 15 | 7 | 22 | 4 | 2 | 6 |
| GF avg | 1.9 | 0.9 | 1.4 | 0.5 | 0.3 | 0.4 |
| GA total | 4 | 10 | 14 | 14 | 19 | 33 |
| GA avg | 0.5 | 1.3 | 0.9 | 1.8 | 2.7 | 2.2 |
Under/Over distribution (percent)
| Line | MO Bejaia | HB Chelghoum Laïd | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 81% | 63% | 27% | 93% |
| 1.5 | 31% | 19% | 7% | 80% |
| 2.5 | 13% | 6% | 7% | 33% |
| 3.5 | 6% | 0% | 0% | 13% |
| 4.5 | 6% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | MO Bejaia | HB Chelghoum Laïd | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 2 | 6 | 1 | 0 | 1 |
| Failed to score | 1 | 2 | 3 | 6 | 5 | 11 |
Penalties
| Metric | MO Bejaia | HB Chelghoum Laïd |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | MO Bejaia | HB Chelghoum Laïd |
|---|---|---|
| Wins | 3 | 1 |
| Draws | 2 | 1 |
| Losses | 2 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-1 | 0-2 | 3-2 | — |
| Biggest losses | 0-1 | 3-0 | 0-4 | 4-0 |
| Goals For | 5 | 2 | 3 | 1 |
| Goals Against | 1 | 3 | 4 | 4 |
Model comparison
| Metric | MO Bejaia | HB Chelghoum Laïd |
|---|---|---|
| Form | 100% | 0% |
| Att | 80% | 20% |
| Def | 80% | 20% |
| Poisson Distribution | 96% | 4% |
| H2h | 100% | 0% |
| Goals | 100% | 0% |
| Total | 85.3% | 14.7% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.07 @ Superbet
Draw15.00 @ Betfair
Away56.00 @ Betfair
Goals Over/Under (Bet ID 5)
Over 2.51.43 @ Superbet
Under 2.53.60 @ Betfair
Both Teams Score (Bet ID 8)
Yes4.50 @ Superbet
No1.34 @ 1xBet
📊
League standings
Loading standings…
